NFL season 2025 > Classifiche > Classifiche per division

American Football Conference

AFC East

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
New England PatriotsNE6-2 2-2 4-0 W5 26.6 18.3 2-0 2
Buffalo BillsBUF5-2 3-1 2-1 W1 29.6 20.9 2-1 5
Miami DolphinsMIA2-6 1-2 1-4 W1 21.8 26.9 1-2 14
New York JetsNYJ1-7 0-5 1-2 W1 21.0 27.6 0-2 15

AFC North

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Pittsburgh SteelersPIT4-3 2-2 2-1 L2 25.0 25.0 1-1 4
Cincinnati BengalsCIN3-5 2-2 1-3 L1 21.8 31.6 2-0 10
Baltimore RavensBAL2-5 2-3 0-2 W1 24.9 30.0 1-0 12
Cleveland BrownsCLE2-6 2-2 0-4 L1 15.8 23.0 0-3 13

AFC South

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Indianapolis ColtsIND7-1 5-0 2-1 W4 33.8 19.3 2-0 1
Jacksonville JaguarsJAX4-3 3-2 1-1 L2 20.9 22.1 1-0 7
Houston TexansHOU3-4 2-1 1-3 W1 21.9 14.7 1-1 9
Tennessee TitansTEN1-7 0-3 1-4 L3 13.8 28.8 0-3 16

AFC West

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Denver BroncosDEN6-2 4-0 2-2 W5 25.9 18.9 0-1 3
Los Angeles ChargersLAC5-3 3-2 2-1 W1 23.5 21.6 3-0 6
Kansas City ChiefsKC4-3 3-1 1-2 W2 26.6 17.7 1-1 8
Las Vegas RaidersLV2-5 1-2 1-3 L1 14.7 25.7 0-2 11

National Football Conference

NFC East

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Philadelphia EaglesPHI6-2 3-1 3-1 W2 26.0 23.1 2-1 2
Dallas CowboysDAL3-4-1 2-0-1 1-4 L1 30.8 31.3 2-1 10
Washington CommandersWSH3-4 2-1 1-3 L2 25.7 24.3 1-1 13
New York GiantsNYG2-6 2-1 0-5 L2 21.6 26.9 1-3 15

NFC North

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Green Bay PackersGB5-1-1 3-0 2-1-1 W3 27.6 21.4 1-0 1
Detroit LionsDET5-2 3-0 2-2 W1 30.7 21.6 1-1 5
Chicago BearsCHI4-3 2-1 2-2 L1 24.0 26.4 0-2 8
Minnesota VikingsMIN3-4 1-2 2-2 L2 22.1 23.1 1-0 12

NFC South

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Tampa Bay BuccaneersTB6-2 2-1 4-1 W1 24.6 22.3 2-0 3
Carolina PanthersCAR4-4 3-1 1-3 L1 19.3 24.0 1-0 9
Atlanta FalconsATL3-4 2-2 1-2 L2 17.1 22.0 0-2 11
New Orleans SaintsNO1-7 1-4 0-3 L3 16.0 26.1 0-1 16

NFC West

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Seattle SeahawksSEA5-2 2-2 3-0 W2 27.6 19.4 1-1 4
Los Angeles RamsLAR5-2 2-1 3-1 W2 25.0 16.7 0-1 6
San Francisco 49ersSF5-3 2-1 3-2 L1 20.0 20.5 3-0 7
Arizona CardinalsARI2-5 1-3 1-2 L5 21.9 22.0 0-2 14