NFL season 2025 > Classifiche > Classifiche per division

American Football Conference

AFC East

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
New England PatriotsNE11-2 5-2 6-0 W10 27.0 18.5 3-0 2
Buffalo BillsBUF9-4 6-1 3-3 W2 28.9 22.5 2-2 6
New York JetsNYJ3-10 2-6 1-4 256 19.7 26.8 4 10
Miami DolphinsMIA6-7 4-3 2-4 W4 21.6 22.8 3-2 11

AFC North

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Pittsburgh SteelersPIT7-6 4-3 3-3 W1 23.7 23.9 3-1 4
Baltimore RavensBAL6-7 3-5 3-2 L2 23.9 24.6 2-2 9
Cleveland BrownsCLE3-10 2-5 1-5 223 17.2 23.2 4 10
Cincinnati BengalsCIN4-9 2-4 2-5 L1 24.2 31.8 3-1 12

AFC South

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Jacksonville JaguarsJAX9-4 5-2 4-2 W4 25.2 20.9 3-1 3
Houston TexansHOU8-5 4-2 4-3 W5 21.8 16.0 4-1 7
Indianapolis ColtsIND8-5 6-1 2-4 L3 28.9 21.9 2-2 8
Tennessee TitansTEN2-11 0-7 2-4 201 15.5 27.5 5 11

AFC West

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Denver BroncosDEN11-2 6-0 5-2 W10 23.7 18.1 3-1 1
Los Angeles ChargersLAC9-4 6-2 3-2 W2 23.0 20.8 4-0 5
Kansas City ChiefsKC6-7 5-2 1-5 L2 24.2 19.4 1-2 10
Las Vegas RaidersLV2-11 1-6 1-5 196 15.1 25.5 5 11

National Football Conference

NFC East

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Philadelphia EaglesPHI8-5 4-2 4-3 L3 22.2 20.8 2-2 3
Dallas CowboysDAL6-6-1 4-1-1 2-5 L1 29.3 29.7 3-1 10
Washington CommandersWSH3-10 2-4 1-6 262 20.2 27.2 1 10
New York GiantsNYG2-11 2-3 0-8 279 21.5 28.2 3 11

NFC North

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Green Bay PackersGB9-3-1 5-2 4-1-1 W4 24.8 19.0 4-0 2
Chicago BearsCHI9-4 4-1 5-3 L1 25.7 25.8 1-3 7
Detroit LionsDET8-5 5-2 3-3 W1 30.3 23.4 1-3 8
Minnesota VikingsMIN5-8 2-4 3-4 W1 19.6 21.6 2-2 11

NFC South

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Tampa Bay BuccaneersTB7-6 3-3 4-3 L1 23.0 25.0 2-1 4
Atlanta FalconsATL4-9 2-4 2-5 252 19.4 24.1 3 9
Carolina PanthersCAR7-6 4-2 3-4 W1 19.0 22.8 2-1 9
New Orleans SaintsNO3-10 1-5 2-5 206 15.8 24.2 2 10

NFC West

Squadra Record In casa In trasferta Streak Punti/partita Punti subiti/partita Record nella division Seed playoff
Los Angeles RamsLAR10-3 5-1 5-2 W1 29.2 17.5 3-1 1
Seattle SeahawksSEA10-3 4-2 6-1 W3 29.8 17.4 2-2 5
San Francisco 49ersSF9-4 3-2 6-2 W3 23.6 20.7 4-1 6
Arizona CardinalsARI3-10 1-6 2-4 282 21.7 26.8 5 10