Squadre > Philadelphia Eagles

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Sam Howell #14QB 16/09/2000185 99
Jalen Hurts #1QB 07/08/1998185 100
Tanner McKee #16QB 27/04/2000198 104
A.J. Brown #11WR 30/06/1997185 102
Jahan Dotson #2WR 22/03/2000180 83
Xavier Gipson #87WR 08/03/2001175 85
John Metchie III #18WR 18/07/2000183 88
DeVonta Smith #6WR 14/11/1998183 77
Saquon Barkley #26RB 09/02/1997183 105
Tank Bigsby #37RB 30/08/2002180 97
AJ Dillon #29RB 02/05/1998183 111
Will Shipley #28RB 29/08/2002180 94
Khari Blasingame #48FB 01/07/1996183 105
Grant Calcaterra #81TE 04/12/1998193 108
Dallas Goedert #88TE 03/01/1995196 115
Kylen Granson #83TE 27/03/1998191 109
Cameron Latu #36TE 24/02/2000196 110
C.J. Uzomah #47TE 14/01/1993198 118
Nick Gates #61C 27/11/1995196 140
Cam Jurgens #51C 21/08/1999191 136
Drew Kendall #66C 27/11/2001193 139
Jack Driscoll #75OT 01/04/1997196 140
Fred Johnson #74OT 05/06/1997201 147
Lane Johnson #65OT 08/05/1990198 146
Jordan Mailata #68OT 31/03/1997203 164
Matt Pryor #79OT 16/12/1994201 149
Brett Toth #64OT 01/09/1996198 137
Landon Dickerson #69G 30/09/1998198 149
Tyler Steen #56G 24/06/2000198 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Zack Baun #53LB 30/12/1996191 101
Reed Blankenship #32S 02/03/1999185 91
Sydney Brown #21S 21/03/2000178 95
Jihaad Campbell #30LB 24/02/2004191 106
Jalen Carter #98DT 04/04/2001191 141
Jordan Davis #90DT 12/01/2000198 151
Cooper DeJean #33CB 09/02/2003183 89
Marcus Epps #39S 27/01/1996183 89
C.J. Gardner-Johnson #8S 20/12/1997180 95
Charles Harris #95DE 06/03/1995191 113
Jalyx Hunt #58LB 13/03/2001191 113
Adoree' Jackson #8CB 18/09/1995180 83
Patrick Johnson #48LB 10/01/1998188 112
Mac McWilliams #22CB 29/11/2001178 86
Quinyon Mitchell #27CB 18/07/2001183 87
Smael Mondon Jr. #42LB 13/02/2003188 101
Andrew Mukuba #24S 07/12/2002180 84
Parry Nickerson #34CB 11/10/1994178 82
Moro Ojomo #97DT 15/08/2001191 131
Azeez Ojulari #13LB 16/06/2000191 108
Ogbo Okoronkwo #45DE 24/04/1995188 114
Kelee Ringo #7CB 27/06/2002188 93
Ty Robinson #95DT 03/05/2001196 130
Darius Slay Jr. #2CB 01/01/1991183 86
Za'Darius Smith #52DE 08/09/1992193 122
Jeremiah Trotter Jr. #54LB 24/12/2002183 101
Joshua Uche #0LB 18/09/1998191 102
Byron Young #94DT 10/11/2000191 131

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jake Elliott #4PK 21/01/1995175 75
Charley Hughlett #47LS 16/05/1990193 113
Braden Mann #10P 24/11/1997180 89

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jakorian Bennett #23CB 23/08/2000178 90
James Bradberry IV #24CB 04/08/1993185 95
Nakobe Dean #17LB 13/12/2000180 104
Mekhi Garner #43CB 11/01/2000188 95
Brandon Graham #55DE 03/04/1988188 119
Nolan Smith Jr. #3LB 18/01/2001188 107
Darius Cooper #80WR 22/11/2001180 95
Jacob Harris #46WR 16/04/1997196 95
Joseph Ngata #86WR 09/01/2001191 98
Johnny Wilson #89WR 03/04/2001198 103
Ben VanSumeren #43FB 05/05/2000188 104
Willie Lampkin #61C 22/01/2002180 131
Le'Raven Clark #73OT 22/04/1993196 144
Myles Hinton #78OT 09/01/2002198 145
Cameron Williams #73OT 16/10/2003196 143

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
David Anenih #48LB 15/08/1999188 110
Chance Campbell #59LB 08/10/1999188 104
Tariq Castro-Fields #0CB 14/01/1999185 89
Lance Dixon #41LB 18/07/2001188 105
Dallas Gant #52LB 16/05/2000188 101
Gabe Hall #96DT 12/01/2001198 133
KJ Henry #0DE 27/01/1999193 115
Brandon Johnson #35S 25/03/2003178 83
Ochaun Mathis #45LB 08/01/1999196 117
Eli Ricks #0CB 26/09/2001188 85
Andre' Sam #0S 09/02/1999178 87
Brandon Smith #47LB 12/04/2001191 108
Ambry Thomas #0CB 09/09/1999183 86
Kyle McCord #19QB 19/09/2002191 98
Javon Baker #0WR 18/02/2002185 91
Parris Campbell #80WR 16/07/1997183 94
Britain Covey #0WR 18/03/1997173 78
Danny Gray #41WR 01/04/1999183 90
Terrace Marshall Jr. #0WR 09/06/2000188 90
Kyle Philips #86WR 17/06/1999180 85
Marcus Rosemy-Jacksaint #43WR 08/01/2002185 92
John Ross #38WR 27/11/1995180 86
Quez Watkins #0WR 09/06/1998183 87
Tyrion Davis-Price #35RB 23/10/2000185 99
Audric Estime #0RB 06/09/2003180 102
Kevin Foelsch #87TE 13/04/2001193 113
E.J. Jenkins #84TE 03/11/1998198 110
Jake Majors #0C 17/01/2002191 142
Luke Felix-Fualalo #0OT 02/02/2002201 143
Hollin Pierce #0OT 19/04/2001203 153
Laekin Vakalahi #67OT 28/01/2003196 144
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver