Squadre > Denver Broncos

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Sam Ehlinger #4QB 30/09/1998185 100
Bo Nix #10QB 25/02/2000188 98
Jarrett Stidham #8QB 08/08/1996191 97
Pat Bryant #13WR 10/12/2002188 92
Troy Franklin #11WR 06/02/2003191 81
Marvin Mims Jr. #19WR 19/03/2002180 82
Trent Sherfield Sr. #5WR 25/02/1996185 92
Courtland Sutton #14WR 10/10/1995193 97
Tyler Badie #28RB 07/02/2000173 89
J.K. Dobbins #27RB 17/12/1998178 95
RJ Harvey #12RB 04/02/2001173 92
Jaleel McLaughlin #38RB 13/09/2000170 84
Adam Prentice #46FB 16/01/1997183 110
Nate Adkins #45TE 09/07/1999191 113
Evan Engram #1TE 02/09/1994191 108
Lucas Krull #85TE 11/07/1998198 117
Adam Trautman #82TE 05/02/1997196 114
Alex Forsyth #54C 13/02/1999193 140
Luke Wattenberg #60C 10/09/1997196 135
Garett Bolles #72OT 27/05/1992196 135
Frank Crum #73OT 14/05/2000201 142
Mike McGlinchey #69OT 12/01/1995203 142
Alex Palczewski #63OT 03/08/1999198 141
Matt Peart #79OT 11/06/1997201 143
Quinn Meinerz #77G 15/11/1998191 144
Ben Powers #74G 29/10/1996193 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kris Abrams-Draine #31CB 04/10/2001180 80
Zach Allen #99DE 20/08/1997196 128
Jahdae Barron #23CB 04/12/2001180 90
Nik Bonitto #15LB 26/09/1999191 108
Jonathon Cooper #0LB 08/01/1998193 116
Jonah Elliss #52LB 03/04/2003188 111
John Franklin-Myers #98DE 26/09/1996193 130
Talanoa Hufanga #9S 01/02/2000183 90
Jordan Jackson #94DT 30/01/1998193 132
Brandon Jones #22S 02/04/1998183 86
D.J. Jones #93DT 19/01/1995183 137
Sai'vion Jones #95DE 03/07/2003196 130
Devon Key #26S 28/10/1997183 94
P.J. Locke #6S 12/02/1997178 91
Ja'Quan McMillian #29CB 04/06/2000178 82
Riley Moss #21CB 03/03/2000183 87
Karene Reid #47LB 19/02/2000183 102
Que Robinson #51LB 12/05/2001193 109
Alex Singleton #49LB 07/12/1993188 108
JL Skinner #34S 16/04/2001193 99
Justin Strnad #40LB 21/08/1996191 106
Pat Surtain II #2CB 14/04/2000188 91
Dondrea Tillman #92LB 30/04/1998193 111
Eyioma Uwazurike #96DE 06/05/1998198 144
Levi Wallace #39CB 12/06/1995183 81

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jeremy Crawshaw #16P 22/05/2001191 92
Mitchell Fraboni #48LS 28/10/1996188 100
Wil Lutz #3PK 07/07/1994180 83

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Dre Greenlaw #57LB 25/05/1997183 104
Matt Henningsen #91DE 09/07/1999191 131
Malcolm Roach #97DT 09/06/1998191 131
Drew Sanders #41LB 31/12/2001196 105
Johnny Walker Jr. #59LB 12/12/2001191 113
Michael Burton #20FB 01/02/1992183 111
Quinn Bailey #75OT 18/10/1995198 145
Nick Gargiulo #66G 19/07/2000196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Levelle Bailey #56LB 04/12/2000188 101
K.J. Cloyd #57LB 19/02/2001188 103
Andrew Farmer #53LB 19/04/2000193 113
Tanner McCalister #30S 27/01/2000180 86
Jordan Miller #90DT 20/01/2000191 138
Quinton Newsome #36CB 11/07/2001185 83
Jaden Robinson #33CB 14/11/2000183 87
Keidron Smith #0S 06/11/1999188 95
Reese Taylor #0CB 27/08/1999175 85
Jordan Turner #0LB 13/12/2001185 104
Delarrin Turner-Yell #0S 16/12/1999180 90
Garret Wallow #50LB 25/01/1999188 104
A.J. Woods #0CB 28/03/2001175 84
Michael Bandy #83WR 05/12/1997178 86
A.T. Perry #87WR 26/10/1999196 92
Thayer Thomas #0WR 20/05/1998183 88
Deuce Vaughn #0RB 02/11/2001168 79
Blake Watson #25RB 14/10/1999175 88
Caleb Lohner #84TE 01/01/2001201 113
Patrick Murtagh #0TE 11/02/2000198 113
Joe Michalski #0C 06/04/2001196 137
Cam Fleming #71OT 03/09/1993196 144
Calvin Throckmorton #0G 16/08/1996196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver