Squadre > Tennessee Titans

Coach: Robert Saleh

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Mitchell Trubisky #10QB 20/08/1994191 100
Cam Ward #1QB 25/05/2002188 99
Elic Ayomanor #5WR 03/06/2003188 93
Chimere Dike #17WR 14/12/2002185 88
Calvin Ridley #0WR 20/12/1994185 86
Wan'Dale Robinson #4WR 05/01/2001173 83
Carnell Tate #14WR 19/01/2005188 86
Julius Chestnut #36RB 26/10/2000180 103
Tony Pollard #20RB 30/04/1997183 94
Nicholas Singleton #32RB 06/01/2004183 99
Tyjae Spears #2RB 15/06/2001180 88
Daniel Bellinger #82TE 22/09/2000198 115
Kylen Granson #86TE 27/03/1998191 109
Gunnar Helm #84TE 06/09/2002196 108
David Martin-Robinson #88TE 26/12/1999191 111
Pat Coogan #79C 18/11/2002196 140
Austin Schlottmann #51C 18/09/1995198 135
Brandon Crenshaw-Dickson #78OT 22/02/2001201 142
James Hudson III #59OT 13/05/1999196 140
JC Latham #55OT 08/02/2003198 154
Dan Moore Jr. #75OT 28/09/1998196 142
Fernando Carmona #66G 08/07/2002196 142
Atonio Mafi #70G 20/10/2000191 149
Peter Skoronski #77G 31/07/2001193 141
Jackson Slater #64G 30/05/2003191 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tony Adams #29S 24/01/1999180 91
Cody Barton #50LB 13/11/1996188 107
Terrell Burgess #38S 12/11/1998180 91
Mohamoud Diabate #44LB 18/05/2001193 101
Jordan Elliott #95DT 23/11/1997193 136
Keldric Faulk #15DE 07/09/2004196 123
Cor'Dale Flott #18CB 24/08/2001188 79
John Franklin-Myers #91DE 26/09/1996193 130
Cedric Gray #33LB 30/10/2002188 105
Erick Hallett II #41S 24/04/2000180 90
Marcus Harris #26CB 06/03/2001180 85
Anthony Hill Jr. #53LB 14/02/2005188 107
Amani Hooker #37S 14/06/1998180 95
Jermaine Johnson II #11DE 07/01/1999196 114
Jaylon Jones #42CB 14/10/1997180 86
Truman Jones #56DE 13/05/2000191 115
Jackie Marshall #96DT 26/04/2003188 132
Jacob Martin #57DE 11/12/1995188 109
Oluwafemi Oladejo #7DE 20/09/2003191 117
Owen Pappoe #40LB 29/09/2000183 104
Micah Robinson #21CB 05/02/2002180 82
Jeffery Simmons #98DT 28/07/1997193 137
Nazir Stackhouse #93DT 18/04/2002193 147
Alontae Taylor #24CB 03/12/1998185 90
Solomon Thomas #90DT 20/12/1995188 128
James Williams #52LB 15/02/2003193 104
James Williams Sr. #52LB 15/02/2003193 104
Kevin Winston Jr. #23S 02/12/2003188 96

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Morgan Cox #46LS 26/04/1986193 105
Joey Slye #6PK 10/04/1996180 96
Tommy Townsend #3P 12/11/1996185 86

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kendell Brooks #30S 03/03/2000183 93
Milo Eifler #45LB 13/02/1998188 101
Jaylen Harrell #92LB 01/05/2002193 111
Tanoh Kpassagnon #58DE 14/06/1994201 130
Dorian Mausi #54LB 05/03/2002185 105
Joshua Williams #25CB 17/10/1999191 87
Jaren Kanak #81TE 10/02/2004188 105
Andre James #61C 02/05/1997193 135

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Mario Goodrich III #35CB 12/01/2000183 84
Jalyn Holmes #97DE 25/01/1996196 127
Timmy Horne #94DT 25/10/1997193 145
Jalen McMurray #16CB 07/01/2003180 83
Isaiah Oliver #0S 30/09/1996183 95
Laki Tasi #68DT 24/10/2003198 168
Hendon Hooker #16QB 13/01/1998191 99
Tyren Montgomery #19WR 03/07/2001180 92
K.J. Osborn #85WR 10/06/1997180 91
Xavier Restrepo #87WR 22/04/2002178 91
Michael Carter #35RB 07/05/1999173 90
Kalel Mullings #31RB 04/10/2002188 102
Joel Wilson #83TE 21/06/2000193 110
Rasheed Miller #62OT 20/05/2001201 135
Garrett Dellinger #71G 18/02/2002196 144
Drew Moss #67G 21/05/2003191 136
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver