Squadre > Los Angeles Chargers

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Taylor Heinicke #8QB 15/03/1993185 95
Justin Herbert #10QB 10/03/1998198 106
Trey Lance #5QB 09/05/2000193 102
Keenan Allen #13WR 27/04/1992188 95
DJ Chark Jr. #9WR 23/09/1996191 90
Derius Davis #12WR 11/09/2000173 74
Tre' Harris #9WR 28/02/2002191 95
Quentin Johnston #1WR 06/09/2001188 94
KeAndre Lambert-Smith #84WR 29/07/2002185 82
Ladd McConkey #15WR 11/11/2001183 83
Gus Edwards #4RB 13/04/1995185 107
Omarion Hampton #8RB 16/03/2003183 99
Hassan Haskins #28RB 26/11/1999188 103
Scott Matlock #44FB 28/06/2000193 133
Tyler Conklin #83TE 30/07/1995191 112
Will Dissly #89TE 08/07/1996193 119
Tucker Fisk #42TE 19/01/1999193 128
Oronde Gadsden II #86TE 25/06/2003196 106
Hayden Hurst #88TE 24/08/1993193 110
Bradley Bozeman #75C 24/11/1994196 146
Andre James #78C 02/05/1997193 135
Joe Alt #76OT 28/02/2003203 145
Austin Deculus #74OT 12/03/1999196 144
Mekhi Becton #73G 18/04/1999201 163
Zion Johnson #77G 18/11/1999191 142
Trey Pipkins III #79G 05/09/1996198 138
Jamaree Salyer #68G 13/07/2000193 146

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jamaree Caldwell #99DT 30/08/2000185 153
Bud Dupree #48LB 12/02/1993193 121
Troy Dye #43LB 18/09/1996191 101
Justin Eboigbe #92DT 09/04/2001196 131
Morgan Fox #56DE 12/09/1994191 124
Alohi Gilman #32S 17/09/1997178 90
Da'Shawn Hand #91DT 14/11/1995191 136
Cam Hart #20CB 05/05/2000188 93
Daiyan Henley #0LB 18/11/1999183 101
Donte Jackson #26CB 08/11/1995178 81
Derwin James Jr. #3S 03/08/1996188 97
Tony Jefferson #23S 27/01/1992180 95
Naquan Jones #96DT 05/02/1998191 141
Kyle Kennard #54LB 12/12/2001196 114
Marcus Maye #24S 09/03/1993180 93
RJ Mickens #27S 10/07/2001183 95
Elijah Molden #2CB 30/01/1999178 86
Caleb Murphy #50LB 15/12/1999191 114
Otito Ogbonnia #93DT 25/08/2000193 144
Del'Shawn Phillips #53LB 09/10/1996188 104
Shaq Quarterman #58LB 28/10/1997183 105
Nikko Reed #46CB 03/03/2003178 81
Benjamin St-Juste #24CB 08/09/1997191 90
Tarheeb Still #29CB 09/06/2002185 88
Teair Tart #90DT 28/02/1997188 142
Ja'Sir Taylor #36CB 08/01/1999178 83
Tuli Tuipulotu #45LB 03/09/2002191 120
Marlowe Wax #58LB 13/12/2002185 106
Kendall Williamson #40S 24/08/2000183 91

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Cameron Dicker #11PK 06/05/2000185 97
Rick Lovato #41LS 09/09/1992188 106
JK Scott #16P 30/10/1995196 94

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Collins #53LB 14/12/1999196 115
Junior Colson #25LB 06/12/2002191 111
Josh Fuga #69DT 14/02/2001188 141
Josh Harris #47LS 27/04/1989185 101
Deane Leonard #33CB 20/11/1999183 88
Khalil Mack #52LB 22/02/1991191 121
Jordan Oladokun #37CB 29/07/2002183 86
Denzel Perryman #6LB 05/12/1992180 108
Eric Rogers #39CB 02/04/2002188 85
Asante Samuel Jr. #26CB 03/10/1999178 81
Jalen Reagor #89WR 01/01/1999180 89
Brenden Rice #82WR 18/03/2002191 95
Najee Harris #22RB 09/03/1998185 109
Bucky Williams #60C 20/03/2000191 135
Rashawn Slater #70OT 26/03/1999193 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Dicaprio Bootle #35CB 17/09/1997178 81
TeRah Edwards #0DT 03/06/2001188 137
Andrew Farmer II #98LB 19/04/2000193 113
Clelin Ferrell #0DE 17/05/1997193 119
Matt Hankins #23CB 22/02/1999180 83
Christopher Hinton #91DT 14/09/2000193 140
Jeremiah Jean-Baptiste #51LB 31/05/2001188 104
Emany Johnson #38LB 17/11/2000188 98
Kana'i Mauga #56LB 08/01/2000188 110
Tre'Mon Morris-Brash #57LB 29/09/2000188 110
Myles Purchase #49CB 26/11/2002180 92
Shaquille Quarterman #58LB 28/10/1997183 105
Garmon Randolph #97LB 05/10/2000203 117
Shaun Wade #37CB 16/09/1998185 86
Rashad Weaver #0LB 10/11/1997193 117
DJ Uiagalelei #13QB 17/04/2001193 113
Dez Fitzpatrick #86WR 17/12/1997188 94
Luke Grimm #0WR 08/08/2001183 86
JaQuae Jackson #27WR 30/01/2000185 83
Jaylen Johnson #39WR 26/05/2000188 87
Laviska Shenault Jr. #0WR 05/10/1998185 101
Amar Johnson #0RB 31/01/2003178 92
John Kelly Jr. #0RB 04/10/1996178 92
Jaret Patterson #34RB 23/12/1999173 88
Kimani Vidal #30RB 28/08/2001173 97
Luke Benson #41TE 06/04/2001193 105
McCallan Castles #46TE 03/12/1999193 113
Eric Tomlinson #83TE 22/04/1992198 118
Thomas Yassmin #49TE 21/10/1999196 113
Josh Kaltenberger #63C 10/08/2001198 139
Alex Leatherwood #65OT 05/01/1999196 140
Foster Sarell #67OT 28/08/1998198 145
David Sharpe #72OT 21/10/1995198 154
Karsen Barnhart #61G 02/03/2001196 142
Branson Taylor #71G 13/02/2002198 149
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver