Squadre > Los Angeles Chargers

Coach: Jim Harbaugh

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Justin Herbert #10QB 10/03/1998198 106
Trey Lance #5QB 09/05/2000193 102
Derius Davis #12WR 11/09/2000173 74
Tre' Harris #9WR 28/02/2002191 95
Quentin Johnston #1WR 06/09/2001188 94
Ladd McConkey #15WR 11/11/2001183 83
Brenen Thompson #89WR 25/07/2003175 77
Omarion Hampton #8RB 16/03/2003183 99
Keaton Mitchell #34RB 17/01/2002173 86
Kimani Vidal #28RB 28/08/2001173 97
Alec Ingold #30FB 09/07/1996185 108
Oronde Gadsden #86TE 25/06/2003196 106
Oronde Gadsden II #86TE 25/06/2003196 106
Charlie Kolar #88TE 10/02/1999198 113
David Njoku #83TE 10/07/1996193 111
Hayden Rucci #0TE 27/01/2001196 111
Tyler Biadasz #63C 20/11/1997193 143
Jake Slaughter #66C 12/12/2002196 139
Jacob Spomer #60C 24/01/2001191 131
Joe Alt #76OT 28/02/2003203 145
Travis Burke #77OT 06/01/2003206 142
Trey Pipkins III #79OT 05/09/1996198 138
Rashawn Slater #70OT 26/03/1999193 142
Kayode Awosika #74G 27/10/1998191 140
Alex Harkey #73G 22/07/2001198 147
Trevor Penning #75G 15/05/1999201 146
Cole Strange #69G 31/07/1998196 137
Logan Taylor #65G 07/02/2002201 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Nick Barrett #91DT 28/07/2003191 147
Jamaree Caldwell #99DT 30/08/2000185 153
Bud Dupree #48LB 12/02/1993193 121
Troy Dye #43LB 18/09/1996191 101
Justin Eboigbe #92DT 09/04/2001196 131
Cam Hart #20CB 05/05/2000188 93
Daiyan Henley #0LB 18/11/1999183 101
Donte Jackson #26CB 08/11/1995178 81
Derwin James Jr. #3S 03/08/1996188 97
Tony Jefferson #23S 27/01/1992180 95
Deane Leonard #33CB 20/11/1999183 88
Khalil Mack #52LB 22/02/1991191 121
Akheem Mesidor #90LB 05/04/2001191 126
RJ Mickens #27S 10/07/2001183 95
Elijah Molden #2CB 30/01/1999178 86
Del'Shawn Phillips #53LB 09/10/1996188 104
Rodney Shelley #24CB 14/08/2002180 81
Genesis Smith #22S 05/11/2004188 92
Tarheeb Still #4CB 09/06/2002185 88
Teair Tart #93DT 28/02/1997188 142
Dalvin Tomlinson #94DT 28/02/1994191 143
Tuli Tuipulotu #45LB 03/09/2002191 120
Marlowe Wax #58LB 13/12/2002185 106
Isas Waxter #37CB 17/09/2001185 94
Kendall Williamson #32S 24/08/2000183 91

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Cameron Dicker #11PK 06/05/2000185 97
Josh Harris #47LS 27/04/1989185 101
JK Scott #16P 30/10/1995196 94

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Denzel Perryman #6LB 05/12/1992180 108
KeAndre Lambert-Smith #84WR 29/07/2002185 82
Scott Matlock #44FB 28/06/2000193 133
Isaiah World #67OT 16/12/2003203 143
Branson Taylor #71G 13/02/2002198 149

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Lander Barton #57LB 30/12/2003196 108
Andre Carter II #51LB 28/03/2000198 115
Junior Colson #25LB 06/12/2002191 111
Kaiir Elam #29CB 05/05/2001185 91
Jordan Jefferson #95DT 24/09/2001188 142
Caleb Murphy #0LB 15/12/1999191 114
Terry Webb #64DT 08/01/2003191 141
DJ Uiagalelei #7QB 17/04/2001193 113
Marquez Valdes-Scantling #0WR 10/10/1994193 93
Theo Wease Jr. #82WR 25/06/2001188 95
Greg Desrosiers Jr. #31RB 27/03/2001180 90
Amar Johnson #35RB 31/01/2003178 92
Patrick Herbert #0TE 18/10/2000196 115
Evan Svoboda #49TE 31/03/2003196 113
Josh Kaltenberger #68C 10/08/2001198 139
Laekin Vakalahi #78OT 28/01/2003196 147
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver