Squadre > Green Bay Packers

Coach: Matt LaFleur

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jordan Love #10QB 02/11/1998193 99
Tyrod Taylor #6QB 03/08/1989185 98
Matthew Golden #0WR 01/08/2003180 86
Bo Melton #16WR 18/05/1999180 85
Skyy Moore #23WR 10/09/2000178 88
Jayden Reed #11WR 28/04/2000180 84
J. Michael Sturdivant #87WR 06/09/2002191 93
Christian Watson #9WR 12/05/1999193 97
Chris Brooks #30RB 11/01/2000185 99
Josh Jacobs #8RB 11/02/1998178 100
Kaleb Johnson #26RB 14/08/2003185 101
MarShawn Lloyd #32RB 05/01/2001175 99
Tucker Kraft #85TE 03/11/2000196 117
Mark Redman #86TE 20/01/2002196 116
Jonnu Smith #18TE 22/08/1995191 112
Josh Whyle #81TE 08/09/1999201 112
Jager Burton #52C 24/08/2002193 140
Jacob Monk #62C 04/06/2001191 139
Zach Bako-Bewele #50OT 26/03/1999193 137
Anthony Belton #71OT 23/02/2001198 151
Travis Glover #79OT 17/08/2000198 143
Zach Tom #50OT 26/03/1999193 137
Aaron Banks #65G 03/09/1997196 146
Donovan Jennings #67G 24/11/1999193 145
Jordan Morgan #77G 04/08/2001196 140
Sean Rhyan #75G 15/09/2000196 144
John Williams #73G 17/01/2002196 126

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Warren Brinson #91DT 04/02/2002196 142
Karl Brooks #94DT 08/05/2000191 133
Javon Bullard #7S 05/09/2002178 89
Anthony Campbell #93DT 09/09/2000198 138
Brandon Cisse #2CB 03/07/2005183 85
Edgerrin Cooper #56LB 17/11/2001188 103
Brenton Cox Jr. #57DE 30/01/2000193 113
Dani Dennis-Sutton #51DE 23/12/2003196 115
Jonathan Ford #96DT 29/09/1998196 152
Zaire Franklin #44LB 02/07/1996183 106
Kamal Hadden #36CB 17/01/2001185 86
Javon Hargrave #98DT 07/02/1993188 138
Ty'Ron Hopper #59LB 26/04/2001188 103
Chris McClellan #55DT 17/10/2003193 141
Isaiah McDuffie #58LB 21/07/1999185 102
Xavier McKinney #29S 09/08/1999183 90
Xavier McKinney #29S 08/08/1998183 90
Nick Niemann #31LB 02/12/1997191 105
Keisean Nixon #25CB 22/06/1997178 90
Kitan Oladapo #27S 10/10/2000188 97
Barryn Sorrell #99DE 22/12/2002191 115
Benjamin St-Juste #21CB 08/09/1997191 90
Carrington Valentine #24CB 09/09/2001183 85
Lukas Van Ness #90DE 06/07/2001196 122
Kristian Welch #54LB 24/05/1998191 108
Evan Williams #33S 28/07/2001180 90
Devonte Wyatt #95DT 31/03/1998191 137

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Matt Orzech #42LS 12/04/1995191 110
Trey Smack #28PK 12/07/2003185 85
Daniel Whelan #19P 10/02/1999196 97

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Johnathan Baldwin II #37S 08/02/2003183 86
Collin Oliver #45DE 23/09/2002188 108
Micah Parsons #1DE 26/05/1999191 113
Jordon Riley #97DT 19/05/1998196 152
Savion Williams #83WR 22/11/2001193 100
Luke Musgrave #88TE 02/09/2000198 114
Thomas Yassmin #84TE 21/10/1999193 110

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Johnathan Baldwin #37CB 08/02/2003183 86
Kahlef Hailassie #0DB 09/11/2000185 88
Domani Jackson #20CB 27/11/2002183 87
Eric Johnson II #0DT 16/07/1998193 135
Nyjalik Kelly #47DE 29/10/2004196 118
Lenny Krieg #38PK 05/08/2002185 95
Arron Mosby #53DE 13/04/1999191 113
Kedon Slovis #0QB 11/04/2001188 100
Isaiah Neyor #80WR 07/06/2001193 98
Quincy Skinner Jr. #0WR 28/02/2003188 92
Damon Bankston #0RB 25/04/2003178 84
Pierre Strong Jr. #22RB 10/12/1998180 93
Drake Dabney #49TE 14/05/2002196 111
Dalton Cooper #78OT 15/03/2001198 147
Josh Gesky #76G 31/12/2002196 139
Cordell Volson #0G 20/07/1998198 142
Dillon Wade #68G 23/05/2002191 142
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver