Squadre > Pittsburgh Steelers

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Aaron Rodgers #8QB 02/12/1983188 100
Mason Rudolph #2QB 17/07/1995196 106
Calvin Austin III #19WR 24/03/1999175 73
DK Metcalf #4WR 14/12/1997193 103
Scotty Miller #13WR 31/07/1997175 78
Ben Skowronek #15WR 27/06/1997191 101
Mike Williams #18WR 04/10/1994191 99
Roman Wilson #10WR 19/06/2001178 84
Kenneth Gainwell #14RB 14/03/1999175 90
Kaleb Johnson #20RB 14/08/2003185 101
Cordarrelle Patterson #84RB 17/03/1991188 99
Jaylen Warren #30RB 01/11/1998173 97
Pat Freiermuth #88TE 25/10/1998196 116
Connor Heyward #83TE 22/01/1999183 104
MyCole Pruitt #81TE 24/03/1992188 116
Jonnu Smith #81TE 22/08/1995191 112
Darnell Washington #80TE 17/08/2001201 119
Rodney Williams #87TE 08/04/1998193 106
Zach Frazier #54C 29/08/2001191 140
Ryan McCollum #62C 04/03/1998196 135
Calvin Anderson #67OT 25/03/1996196 135
Troy Fautanu #76OT 11/10/2000193 143
Broderick Jones #77OT 16/05/2001196 140
Spencer Anderson #74G 07/06/2000196 137
Mason McCormick #66G 25/05/2000196 142
Andrus Peat #71G 04/11/1993201 142
Isaac Seumalo #73G 29/10/1993193 136

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Montravius Adams #57DT 24/07/1995193 137
Keeanu Benton #95DT 17/07/2001193 139
Yahya Black #94DE 21/04/2002196 151
Carson Bruener #44LB 05/06/2001185 102
Chuck Clark #21S 19/04/1995183 95
Brandin Echols #26CB 16/10/1997178 81
Daniel Ekuale #96DT 13/01/1994191 135
DeShon Elliott #25S 21/04/1997183 95
Jalen Elliott #34S 07/07/1998185 92
Derrick Harmon #99DT 03/08/2003193 141
Nick Herbig #51LB 21/11/2001188 108
Cameron Heyward #97DT 06/05/1989196 133
Alex Highsmith #56LB 07/08/1997193 109
Cole Holcomb #55LB 30/07/1996185 108
Miles Killebrew #28S 10/05/1993188 100
DeMarvin Leal #98DE 01/07/2000193 131
Logan Lee #91DT 12/06/2000196 129
Tyler Matakevich #44LB 22/12/1992185 106
Jeremiah Moon #49LB 18/08/1998196 111
Esezi Otomewo #93DE 09/03/1999196 127
Jabrill Peppers #40S 04/10/1995180 96
James Pierre #42CB 16/09/1996188 83
Joey Porter Jr. #24CB 26/07/2000188 87
Patrick Queen #6LB 13/08/1999183 104
Jalen Ramsey #5CB 24/10/1994185 95
Jack Sawyer #33LB 06/05/2002193 117
Darius Slay #23CB 01/01/1991183 86
Cameron Sutton #20CB 27/02/1995180 85
Juan Thornhill #22S 19/10/1995183 92
T.J. Watt #90LB 11/10/1994193 113
Payton Wilson #41LB 21/04/2000193 109

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Boswell #9PK 16/03/1991188 83
Christian Kuntz #46LS 13/04/1994185 103
Corliss Waitman #3P 21/07/1995188 95

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Domenique Davis #69DT 28/02/1996188 147
Malik Harrison #50LB 05/03/1998191 111
C.J. Henderson #33CB 30/09/1998185 92
Donte Kent #34CB 28/09/2001178 85
Isaiahh Loudermilk #92DT 10/10/1997201 132
Dean Lowry #94DT 09/06/1994198 133
David Perales #33LB 09/04/1999191 115
Jacob Slade #79DT 23/02/2000193 137
Cory Trice Jr. #27CB 30/05/2000191 93
Ryan Watts #29CB 07/11/2001191 95
Will Howard #18QB 24/09/2001193 106
Skylar Thompson #17QB 04/06/1997188 99
Donald Parham Jr. #89TE 16/08/1997203 107
Gareth Warren #78OT 05/08/2003198 150
Nate Herbig #71G 10/07/1998193 150
Max Scharping #64G 10/08/1996198 147

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Anthony Averett #18CB 30/11/1994180 83
Kyler Baugh #0DT 28/11/2001188 137
Ja'Whaun Bentley #0LB 24/08/1996188 113
Beanie Bishop Jr. #31CB 17/12/1999175 82
Sebastian Castro #0S 14/10/2000180 91
Breiden Fehoko #96DT 15/10/1996191 135
Zyon Gilbert #30CB 04/02/1999183 87
Thomas Graham Jr. #37CB 26/06/1999178 88
Devin Harper #40LB 13/05/1998183 105
D'Shawn Jamison #17CB 04/06/1999175 84
Ade Ogundeji #0LB 09/10/1998193 121
Adetokunbo Ogundeji #48LB 09/10/1998193 121
Ayo Oyelola #17S 19/10/1998180 96
Daryl Porter Jr. #39CB 03/02/2002178 83
Jon Rhattigan #26LB 02/02/1999183 106
Eric Rowe #37S 03/10/1992185 95
Julius Welschof #45LB 12/03/1997198 119
Craig Young #45LB 13/03/2001193 90
Logan Woodside #6QB 27/01/1995188 90
Isaiah Hodgins #0WR 21/10/1998191 90
Andy Isabella #85WR 18/11/1996175 85
Brandon Johnson #89WR 26/07/1998188 88
Lance McCutcheon #82WR 28/02/1999191 91
Ke'Shawn Williams #85WR 27/12/2001175 85
Max Hurleman #0RB 19/10/2001180 90
Lew Nichols #35RB 16/08/2001178 99
La'Mical Perine #38RB 30/01/1998180 97
Boston Scott #0RB 27/04/1995168 92
Trey Sermon #37RB 30/01/1999183 97
Aaron Shampklin #33RB 18/10/1999178 88
Jonathan Ward #35RB 30/09/1997183 91
Jack Colletto #45FB 19/11/1998191 107
Matt Sokol #0TE 09/11/1995196 112
Dylan Cook #0OT 11/01/1998198 137
John Leglue #68OT 17/04/1996201 140
Steven Jones #0G 06/09/2000196 153
Doug Nester #72G 07/08/2000198 138
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver