Squadre > Chicago Bears

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tyson Bagent #17QB 08/06/2000191 95
Case Keenum #11QB 17/02/1988185 99
Caleb Williams #18QB 18/11/2001185 102
Luther Burden III #87WR 12/12/2003183 95
Devin Duvernay #12WR 12/09/1997180 91
Collin Johnson #80WR 23/09/1997198 100
DJ Moore #2WR 14/04/1997183 96
Rome Odunze #15WR 03/06/2002191 96
Tyler Scott #10WR 12/10/2001180 83
Jahdae Walker #20WR 05/07/2002191 93
Olamide Zaccheaus #14WR 23/07/1997173 90
Darrynton Evans #25RB 09/07/1998178 91
Roschon Johnson #23RB 31/01/2001183 102
Kyle Monangai #25RB 06/06/2002173 93
D'Andre Swift #4RB 14/01/1999173 92
Gerald Everett #14TE 25/06/1994191 110
Cole Kmet #85TE 10/03/1999198 116
Marcedes Lewis #84TE 19/05/1984198 120
Colston Loveland #84TE 09/04/2004198 108
Durham Smythe #81TE 09/08/1995196 112
Ryan Bates #71C 14/02/1997193 138
Drew Dalman #52C 15/10/1998191 135
Doug Kramer Jr. #68C 04/06/1998188 135
Braxton Jones #70OT 27/03/1999196 136
Luke Newman #65OT 03/03/2002191 139
Ozzy Trapilo #75OT 17/10/2001203 140
Darnell Wright #58OT 10/08/2001196 146
Theo Benedet #79G 12/10/2001201 137
Nate Davis #64G 23/09/1996191 142
Chris Glaser #63G 01/10/1999193 135
Jonah Jackson #73G 05/02/1997191 144
Joe Thuney #62G 18/11/1992193 135

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Andrew Billings #97DT 06/03/1995185 153
Josh Blackwell #39CB 05/04/1999180 81
Jaquan Brisker #9S 20/04/1999185 92
Kevin Byard III #31S 17/08/1993180 98
Gervon Dexter Sr. #99DT 05/10/2001198 140
Gervon Dexter Sr. #99DT 05/10/2000198 147
Tremaine Edmunds #49LB 02/05/1998193 113
T.J. Edwards #53LB 12/08/1996183 103
Kyler Gordon #6CB 17/12/1999180 90
Daniel Hardy #92DE 15/12/1998188 115
Elijah Hicks #22S 16/10/1999180 92
Ruben Hyppolite II #47LB 16/09/2001183 106
D'Marco Jackson #48LB 20/07/1998185 105
Grady Jarrett #50DE 28/04/1993185 132
Jaylon Jones #33CB 14/10/1997180 86
Tanoh Kpassagnon #69DE 14/06/1994201 130
Nick McCloud #24CB 09/07/1998185 86
Tarvarius Moore #30S 16/08/1996188 90
Dayo Odeyingbo #55DE 24/09/1999196 127
Jonathan Owens #36S 22/07/1995180 92
Dominique Robinson #90DE 02/07/1998196 124
Noah Sewell #44LB 26/04/2001188 114
Noah Sewell #44LB 26/04/2002185 111
Ameer Speed #38CB 13/10/1999191 97
Tyrique Stevenson #29CB 26/05/2000183 95
Montez Sweat #98DE 04/09/1996198 122
Shemar Turner #95DT 14/01/2003191 132
DeMarcus Walker #95DE 30/09/1994193 126
Chris Williams #91DT 16/06/1998188 134
Nahshon Wright #26CB 23/09/1998193 90

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Scott Daly #46LS 07/02/1994188 110
Cairo Santos #8PK 12/11/1991173 78
Tory Taylor #19P 10/07/1997193 101

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Austin Booker #94DE 14/12/2002198 110
Douglas Coleman III #38S 28/06/1998185 90
Zah Frazier #20CB 05/10/2000191 84
Jaylon Johnson #1CB 19/04/1999183 88
Amen Ogbongbemiga #45LB 04/09/1998185 102
Patrick Scales #48LS 11/02/1988191 102
Terell Smith #32CB 27/07/1999183 92
Nsimba Webster #83WR 27/01/1996178 81
Deion Hankins #35RB 13/09/2000180 102
Travis Homer #21RB 07/08/1998178 95
Ian Wheeler #33RB 15/09/2001180 92
Kiran Amegadjie #72OT 01/02/2002196 147
Bill Murray #60G 03/07/1997193 138

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Micah Baskerville #47LB 19/10/1999183 101
Adrian Colbert #24S 06/10/1993188 92
Dallis Flowers #37CB 04/06/1997185 88
Jonathan Ford #0DT 29/09/1998196 156
Carl Jones #43LB 08/08/2001183 100
Carl Jones Jr. #50LB 08/08/2001188 104
Jamree Kromah #0DE 14/06/2000191 121
Dashaun Mallory #69DT 10/10/1999185 124
Dontae Manning #0CB 17/09/2001178 86
Jake Moody #0PK 23/11/1999185 95
Gervarrius Owens #0S 14/10/1999183 90
JT Woods #37S 10/06/2000188 87
Austin Reed #16QB 22/02/2000185 99
Maurice Alexander #13WR 10/01/1997178 78
Miles Boykin #80WR 12/10/1996191 104
John Jackson III #26WR 23/08/1999185 97
JP Richardson #0WR 23/03/2002180 86
Samori Toure #83WR 24/03/1998185 86
Brittain Brown #38RB 10/10/1997185 92
Royce Freeman #35RB 24/02/1996183 107
Stephen Carlson #88TE 12/12/1996193 112
Nikola Kalinic #0TE 21/01/1997193 112
Tommy Sweeney #87TE 01/07/1995196 115
Ricky Stromberg #0C 10/11/2000191 141
Theo Benedet #62G 10/12/2001201 137
Jordan McFadden #0G 16/11/1999188 138
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver