Squadre > Tampa Bay Buccaneers

Coach: Todd Bowles

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jalon Daniels #10QB 29/10/2002185 99
Baker Mayfield #6QB 14/04/1995185 97
Emeka Egbuka #2WR 14/10/2002185 92
Chris Godwin Jr. #14WR 27/02/1996185 94
Ted Hurst III #17WR 02/07/2004191 83
Kameron Johnson #19WR 17/03/2002178 77
Tez Johnson #15WR 18/05/2002178 74
Jalen McMillan #11WR 07/12/2001185 86
Kenny Gainwell #1RB 14/03/1999175 90
Bucky Irving #7RB 19/08/2002178 88
Sean Tucker #44RB 25/10/2001178 92
Josh Williams #18RB 09/06/2001175 95
Payne Durham #87TE 15/06/2000196 115
Ko Kieft #41TE 20/01/1998196 119
Cade Otton #88TE 15/04/1999196 111
Bauer Sharp #84TE 03/05/2003193 111
Graham Barton #62C 01/06/2002196 141
Benjamin Chukwuma #70OT 08/05/2001198 140
Luke Goedeke #67OT 21/11/1998196 140
Luke Goedeke #67OT 28/11/1998196 140
Justin Skule #77OT 23/11/1996198 142
Tristan Wirfs #78OT 24/01/1999196 144
Ben Bredeson #68G 20/02/1998196 142
Dan Feeney #65G 29/05/1994193 140
Luke Haggard #72G 03/01/2000201 137
Cody Mauch #69G 15/01/1999198 136
Billy Schrauth #75G 09/09/2003193 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Alex Anzalone #34LB 22/09/1994191 105
Rueben Bain Jr. #3LB 08/09/2004191 122
DeMonte Capehart #90DT 19/07/2002196 142
SirVocea Dennis #8LB 09/03/2000183 104
Yaya Diaby #0LB 30/05/1999193 122
Ayden Garnes #24CB 20/03/2003183 81
Calijah Kancey #94DT 01/03/2001183 126
Miles Killebrew #29S 10/05/1993188 100
Kevin Knowles #38CB 09/04/2003180 86
Zyon McCollum #27CB 03/05/1999188 90
Ifeatu Melifonwu #5S 02/05/1999191 95
Benjamin Morrison #21CB 11/03/2004183 86
Al-Quadin Muhammad #97LB 28/03/1995191 113
Anthony Nelson #98LB 04/03/1997201 122
Rakeem Nunez-Roches #56DT 03/07/1993188 137
Jacob Parrish #25CB 29/02/2004178 89
Elijah Roberts #95DE 24/12/2001193 133
A'Shawn Robinson #91DT 21/03/1995191 144
Christian Rozeboom #52LB 30/01/1997188 104
Keionte Scott #22CB 11/08/2001183 88
Elijah Simmons #92DT 26/07/2001185 151
Tykee Smith #23S 18/02/2001178 91
Josiah Trotter #45LB 15/04/2005188 107
Vita Vea #50DT 05/02/1995193 156
David Walker #51LB 03/06/2000188 117
Antoine Winfield Jr. #31S 16/08/1998175 91

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Evan Deckers #86LS 23/02/1999191 113
Riley Dixon #9P 24/08/1993193 99
Chase McLaughlin #4PK 09/04/1996183 86

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Josh Hayes #32CB 24/04/1999183 86
Mohamed Kamara #59LB 29/05/1999185 114
Deshawn McKnight #73DT 07/08/2003185 127
Chris Godwin #14WR 27/02/1996185 94
David Sills V #80WR 29/05/1996191 95

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Caden Fordham #46LB 21/10/2002185 100
Yasir Holmes #57LB 06/05/2003193 108
Jayson Jones #93DT 29/10/2001198 153
Sean Murphy-Bunting #0CB 19/06/1997183 88
JJ Roberts #36S 22/09/2001183 88
Silas Walters #0S 20/07/2002180 90
Javin Wright #48LB 19/03/2000193 104
Easton Stick #0QB 15/09/1995185 101
Garrett Greene #85WR 01/10/2001180 90
Dean Patterson #8WR 20/05/2002188 90
Eric Rivers Jr. #83WR 17/09/2002178 79
CJ Dippre #0TE 29/04/2002196 115
Paul Rubelt #76OT 17/07/2000208 141
Henry Lutovsky #61G 22/01/2003198 144
Ben Scott #66G 09/01/2001196 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver