Squadre > New Orleans Saints

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Derek Carr #4QB 28/03/1991191 97
Spencer Rattler #2QB 28/09/2000183 95
Tyler Shough #6QB 28/09/1999196 99
Brandin Cooks #10WR 25/09/1993178 86
Chris Olave #12WR 27/06/2000183 84
Trey Palmer #17WR 02/04/2001185 86
Dante Pettis #17WR 23/10/1995185 88
Rashid Shaheed #22WR 31/08/1998183 81
Mason Tipton #15WR 27/09/2000180 84
Devaughn Vele #14WR 12/12/1997196 95
Velus Jones Jr. #13RB 11/05/1997183 90
Alvin Kamara #41RB 25/07/1995178 97
Kendre Miller #5RB 11/06/2002183 99
Devin Neal #30RB 12/08/2003180 96
Jamaal Williams #21RB 03/04/1995183 101
Dallin Holker #85TE 07/04/2000191 108
Juwan Johnson #83TE 13/09/1996193 104
Moliki Matavao #80TE 17/03/2003203 118
Jack Stoll #88TE 28/01/1998193 111
Luke Fortner #63C 15/05/1998193 138
Erik McCoy #78C 27/08/1997193 136
Cesar Ruiz #51C 14/06/1999193 142
Kelvin Banks Jr. #71OT 10/03/2004196 142
Taliese Fuaga #75OT 05/04/2002198 146
Trevor Penning #70OT 15/05/1999201 146
Dillon Radunz #77OT 28/03/1998198 135
Asim Richards #72OT 02/10/2000193 138
Xavier Truss #74OT 13/07/2001201 144
Torricelli Simpkins III #68G 06/06/2002196 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Ugo Amadi #0S 16/05/1997175 90
Khristian Boyd #97DT 23/02/2000188 144
Bryan Bresee #90DT 06/10/2001196 137
Jonathan Bullard #58DE 22/10/1993191 131
Terrell Burgess #26S 12/11/1998180 91
Demario Davis #56LB 11/01/1989188 112
Jaylan Ford #53LB 28/12/2001188 108
Willie Gay #6LB 15/02/1998185 109
Davon Godchaux #92DT 11/11/1994191 149
Carl Granderson #96DE 18/12/1996196 117
Jordan Howden #31S 14/05/2000183 94
Cameron Jordan #94DE 10/07/1989193 129
Tyrann Mathieu #32S 13/05/1992175 86
Kool-Aid McKinstry #4CB 30/09/2002180 90
Justin Reid #21S 15/02/1997185 93
Quincy Riley #29CB 26/05/2001180 88
Chris Rumph II #98DE 19/10/1998188 110
Jonas Sanker #33S 23/11/2002185 95
Nathan Shepherd #93DT 09/10/1993193 142
Isaiah Stalbird #44LB 18/07/2000185 97
Danny Stutsman #47LB 10/03/2003191 105
Alontae Taylor #1CB 03/12/1998183 90
Pete Werner #20LB 05/06/1999191 109
Jonah Williams #54DE 17/08/1995196 124
Rejzohn Wright #25CB 04/09/2000188 87
Isaac Yiadom #27CB 20/02/1996185 85
Chase Young #99DE 14/04/1999196 119

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Blake Grupe #19PK 05/11/1998170 70
Matthew Hayball #43P 12/03/1997183 85
Kai Kroeger #32P 11/06/2002191 96
Zach Wood #49LS 10/01/1993191 115

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Julian Blackmon #28S 24/08/1998183 91
Vernon Broughton #91DT 15/07/2001196 140
Camron Peterson #76DT 13/09/1999196 126
John Ridgeway III #95DT 07/05/1999196 144
Bub Means #16WR 10/01/2001188 97
Ja'Lynn Polk #89WR 11/04/2002185 91
Taysom Hill #7TE 23/08/1990188 99
Foster Moreau #87TE 06/05/1997193 113
Mason Pline #85TE 05/02/2000201 117
Kevin Rader #88TE 26/04/1995193 113
Will Clapp #76C 19/09/1996196 141
Ryan Ramczyk #71OT 22/04/1994198 141
Nick Saldiveri #64OT 14/08/2000198 142
Barry Wesley #69OT 14/07/1999201 140
Landon Young #67OT 21/08/1997201 144

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Johnathan Abram #24S 25/10/1996180 92
Ryder Anderson #57DT 15/10/1998198 126
Dalys Beanum #0CB 12/10/2002185 90
Millard Bradford #38S 24/09/1999178 86
Elliott Davison #0S 19/12/2001183 86
Fadil Diggs #40DE 15/10/2001193 116
Travion Fluellen #26CB 22/03/2001188 95
Tre Herndon #28CB 05/03/1996180 83
Coziah Izzard #0DT 06/11/2001191 137
Trajan Jeffcoat #59DE 07/10/1999193 120
Niko Lalos #57DE 25/06/1997196 121
Eku Leota #0LB 11/05/1999193 116
Garrett Nelson #0DE 01/03/2000193 110
Jayden Price #0CB 05/04/2000180 83
Nephi Sewell #45LB 19/12/1998183 103
Charlie Smyth #39PK 26/06/2001193 95
Roderic Teamer #30S 12/05/1997183 92
Kendal Vickers #91DT 23/05/1995191 133
Hunter Dekkers #0QB 04/07/2001191 97
Ben DiNucci #15QB 24/11/1996188 97
Jake Haener #3QB 10/03/1999185 90
Kevin Austin Jr. #81WR 30/03/2000188 90
Jermaine Jackson #80WR 02/06/2000170 77
Tommy Mellott #0WR 16/10/2001180 93
Equanimeous St. Brown #13WR 30/09/1996196 96
Cedrick Wilson Jr. #0WR 10/03/1995188 89
Xazavian Valladay #34RB 03/07/1998183 89
Michael Jacobson #86TE 04/04/1997201 110
Treyton Welch #82TE 30/11/-0001193 108
Treyton Welch #82TE 10/01/2001193 108
Sincere Haynesworth #61C 13/04/2001185 135
Josiah Ezirim #72OT 21/05/2001198 148
Easton Kilty #0OT 01/05/2002198 138
Sataoa Laumea #0OT 13/01/2001193 144
Kyle Hergel #60G 07/10/1999188 142
Chris Reed #69G 22/07/1992191 141
Will Sherman #0G 27/05/1999193 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver