Squadre > Carolina Panthers

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Andy Dalton #14QB 29/10/1987188 99
Bryce Young #9QB 25/07/2001178 92
Dalevon Campbell #81WR 05/12/2001193 99
Jimmy Horn Jr. #15WR 12/09/2002173 78
Xavier Legette #17WR 29/01/2001191 102
Tetairoa McMillan #4WR 05/04/2003196 95
David Moore #83WR 15/01/1995183 99
Hunter Renfrow #13WR 21/12/1995178 83
Brycen Tremayne #87WR 18/11/1999193 95
Mike Boone #34RB 30/06/1995178 93
Rico Dowdle #5RB 14/06/1998180 97
Trevor Etienne #23RB 09/07/2004173 89
Chuba Hubbard #30RB 11/06/1999185 95
Mitchell Evans #84TE 18/03/2003196 116
James Mitchell #85TE 11/08/1999193 112
Ja'Tavion Sanders #0TE 27/03/2003193 113
Stephen Sullivan #85TE 28/11/1996196 110
Tommy Tremble #82TE 02/06/2000193 113
Cade Mays #64C 26/04/1999198 146
Nick Samac #60C 21/08/2001193 141
Ikem Ekwonu #79OT 31/10/2000193 144
Taylor Moton #72OT 18/08/1994196 146
Yosh Nijman #77OT 02/01/1996201 141
Brady Christensen #70G 27/09/1996198 135
Damien Lewis #68G 21/03/1997188 147
Chandler Zavala #62G 02/04/1999191 145

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Amare Barno #38LB 26/04/1999198 110
Shemar Bartholomew #27CB 06/06/2000185 90
Derrick Brown #95DE 15/04/1998196 144
Bobby Brown III #97DT 07/08/2000193 149
Claudin Cherelus #53LB 09/02/1999188 104
Jaden Crumedy #96DT 30/07/2000193 139
Akayleb Evans #29CB 22/06/1999188 89
Caleb Farley #31CB 02/11/1998188 89
Cam Gill #45LB 14/12/1997191 108
Marquis Haynes Sr. #45LB 16/12/1993188 106
Jaycee Horn #8CB 26/11/1999185 90
Thomas Incoom #48LB 19/02/1999188 119
Cam Jackson #92DT 07/08/2002198 148
Michael Jackson #2CB 10/01/1997185 95
Mike Jackson #2CB 10/01/1997185 95
Josey Jewell #47LB 25/12/1994185 106
DJ Johnson #52LB 21/10/1998193 117
Patrick Jones II #91LB 29/09/1998193 119
Bam Martin-Scott #57LB 04/07/2000188 104
Tre'von Moehrig #7S 16/06/1999188 91
Maema Njongmeta #55LB 09/03/2001183 104
Lathan Ransom #22S 16/07/2002183 93
Demani Richardson #36S 07/10/2000185 97
A'Shawn Robinson #94DE 21/03/1995191 144
Christian Rozeboom #56LB 30/01/1997188 104
Nick Scott #21S 17/05/1995180 90
Nic Scourton #11LB 25/08/2004188 116
Chau Smith-Wade #26CB 17/09/2002180 79
Corey Thornton #31CB 30/01/2001185 88
Nick Thurman #91DT 12/06/1995193 137
Princely Umanmielen #3LB 18/04/2002193 110
Trevin Wallace #32LB 22/02/2003185 110
Tershawn Wharton #99DT 25/06/1998185 126
Jacoby Windmon #41LB 20/08/2001188 113
D.J. Wonnum #98LB 31/10/1997196 116

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Ryan Fitzgerald #10PK 13/08/2000180 87
JJ Jansen #44LS 20/01/1986188 106
Sam Martin #6P 27/02/1990185 92

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Popo Aumavae #78DT 15/01/1999191 142
Anthony Brown #35CB 15/12/1993180 86
Tae Davis #33LB 14/08/1996183 100
Damarri Mathis #28CB 12/04/1999180 88
LaBryan Ray #93DE 05/12/1997193 131
Raequan Williams #92DE 14/02/1997193 137
Devin Carter #36WR 10/04/2000191 96
Jalen Coker #18WR 30/10/2001191 96
Jonathon Brooks #24RB 21/07/2003183 93
Austin Corbett #63C 17/12/1995193 137
Tyler Smith #73OT 04/11/1999203 140
Badara Traore #76OT 12/03/1997201 144
Robert Hunt #50G 25/08/1996198 145

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Krys Barnes #40LB 02/04/1998188 103
Boogie Basham #54LB 16/12/1997191 123
Alex Cook #37S 21/05/1999185 88
Kenny Dyson Jr. #55DE 27/06/2001191 106
Jared Harrison-Hunte #0DE 22/07/2000193 132
Kalen King #0CB 28/01/2003180 86
Shaq Lawson #46LB 17/06/1994191 122
Jackson Mitchell #43LB 23/01/2001188 106
Israel Mukuamu #0S 28/11/1999193 92
Mapalo Mwansa #58LB 02/04/2004188 104
Michael Reid #35CB 24/05/2002188 90
T.J. Smith #97DT 19/04/1997191 135
Trevian Thomas #0S 04/03/2002180 88
DeShawn Williams #75DT 29/12/1992185 133
Hendon Hooker #0QB 13/01/1998191 99
Jack Plummer #16QB 21/10/1999196 97
Dan Chisena #88WR 25/02/1997191 91
Trenton Irwin #0WR 10/12/1995185 90
T.J. Luther #0WR 13/05/2000180 85
Dax Milne #12WR 23/06/1999185 86
Praise Olatoke #86WR 23/06/2000188 92
Ja'seem Reed #88WR 21/03/2003188 88
Ainias Smith #0WR 31/05/2001175 79
Emani Bailey #0RB 28/11/2001170 91
DeeJay Dallas #0RB 16/09/1998178 101
Dillon Johnson #35RB 15/06/2001183 98
Dominique Dafney #0TE 03/06/1997191 106
Jordan Matthews #81TE 16/07/1992191 106
Bryce Pierre #45TE 25/01/2001196 115
Andrew Raym #60C 02/05/2001193 147
Michael Tarquin #71OT 14/06/2001198 141
Brandon Walton #73OT 18/03/1998196 135
Ja'Tyre Carter #65G 15/01/1999191 140
Jarrett Kingston #61G 02/12/1999193 139
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver