Squadre > Detroit Lions

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kyle Allen #8QB 08/03/1996191 95
Jared Goff #16QB 14/10/1994193 98
Dominic Lovett #19WR 08/11/2002178 83
Kalif Raymond #11WR 08/08/1994173 81
Allen Robinson #8WR 24/08/1993188 95
Amon-Ra St. Brown #14WR 24/10/1999183 91
Isaac TeSlaa #18WR 20/02/2002193 96
Jameson Williams #1WR 26/03/2001185 82
Jahmyr Gibbs #0RB 20/03/2002175 91
Justin Jackson #38RB 22/04/1996183 90
Jermar Jefferson #28RB 15/04/2000178 97
David Montgomery #5RB 07/06/1997180 104
Craig Reynolds #13RB 15/06/1996180 97
Jacob Saylors #25RB 08/03/2000180 88
Sione Vaki #33RB 30/07/2001180 97
Ross Dwelley #82TE 26/01/1995196 108
Parker Hesse #43TE 26/05/1995191 113
Sam LaPorta #87TE 12/01/2001191 110
Brock Wright #89TE 27/11/1998196 114
Trystan Colon #57C 23/03/1998191 143
Kingsley Eguakun #65C 23/03/2001191 137
Frank Ragnow #77C 17/05/1996196 140
Taylor Decker #68OT 23/08/1994201 146
Giovanni Manu #59OT 26/01/2001201 158
Penei Sewell #58OT 09/10/2000196 151
Kayode Awosika #74G 27/10/1998191 145
Graham Glasgow #60G 19/08/1992198 142
Christian Mahogany #73G 11/10/2000191 147
Tate Ratledge #69G 26/04/2001198 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Mitchell Agude #50LB 10/03/1999193 113
Kwon Alexander #10LB 03/08/1994185 102
Alex Anzalone #34LB 22/09/1994191 105
Terrion Arnold #6CB 22/03/2003183 88
Derrick Barnes #55LB 29/05/1999183 108
Brian Branch #32S 22/10/2001183 91
Jack Campbell #46LB 22/08/2000196 111
Zach Cunningham #52LB 02/12/1994191 104
Khalil Dorsey #30CB 31/03/1998173 85
Thomas Harper #12S 05/11/2000178 88
Aidan Hutchinson #97DE 09/08/2000201 121
Brandon Joseph #12S 05/01/2001183 90
Kerby Joseph #31S 14/11/2000183 95
Tyler Lacy #78DT 10/11/1999193 128
David Long Jr. #43LB 12/10/1996180 101
Roy Lopez #51DT 07/08/1997188 140
Avonte Maddox #29CB 31/03/1996175 86
Emmanuel Moseley #4CB 25/03/1996180 86
Al-Quadin Muhammad #96LB 28/03/1995191 113
Trevor Nowaske #53LB 07/11/1998191 107
Pat O'Connor #95DE 01/11/1993193 135
Anthony Pittman #41LB 24/11/1996191 101
DJ Reader #98DT 01/07/1994191 149
D.J. Reed #4CB 11/11/1996175 86
Amik Robertson #21CB 06/07/1998175 82
Chris Smith #90DT 15/12/1999185 142
Grant Stuard #15LB 15/10/1998180 101
Daniel Thomas #2S 01/07/1998178 97
Tyrus Wheat #99DE 08/12/1999188 118
Tyleik Williams #91DT 25/02/2003191 148
Mekhi Wingo #94DT 17/04/2003183 130
Rock Ya-Sin #23CB 23/05/1996180 88

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jake Bates #39PK 03/03/1999178 91
Jack Fox #3P 01/09/1996188 98
Hogan Hatten #49LS 06/08/2000188 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
David Bada #61DT 24/04/1995196 129
Michael Badgley #17PK 28/07/1995178 85
John Cominsky #79DE 22/11/1995196 128
Marcus Davenport #92DE 04/09/1996198 128
Dan Jackson #28S 30/11/2000185 88
Nate Lynn #57DE 06/07/2002191 115
Alim McNeill #54DT 11/05/2000188 140
Levi Onwuzurike #78DE 02/03/1998191 137
Josh Paschal #93DE 17/12/1999191 124
Kyle Peko #96DT 23/07/1993185 137
Ennis Rakestraw Jr. #9CB 05/06/2002180 85
Jalen Reeves-Maybin #42LB 31/01/1995185 102
Malcolm Rodriguez #44LB 29/03/1999180 104
Ezekiel Turner #47LB 09/06/1996188 101
Antoine Green #18WR 15/11/1999188 90
Tre'Quan Smith #10WR 07/01/1996188 95
Kye Robichaux #25RB 06/10/2002183 96
Kenny Yeboah #88TE 30/10/1998193 113
Shane Zylstra #84TE 16/11/1996193 110
Connor Galvin #76OT 11/03/1999201 135
Justin Herron #76OT 27/11/1995196 131
Jamarco Jones #72OT 04/06/1996193 142
Colby Sorsdal #75OT 01/03/2000198 142
Miles Frazier #71G 12/09/2001198 146
Netane Muti #52G 27/03/1999191 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Myles Adams #0DE 09/03/1998188 135
Abraham Beauplan #48LB 03/02/2000188 106
Andre Carter II #0LB 28/03/2000198 116
Keith Cooper Jr. #0DE 30/03/2003196 126
Erick Hallett #36S 24/04/2000180 90
Erick Hallett II #25S 24/04/2000180 86
Quinton Jefferson #0DT 31/03/1993193 131
Morice Norris #40CB 27/09/2000180 86
Loren Strickland #0S 31/05/2000178 91
Stantley Thomas-Oliver III #38CB 04/06/1998183 86
Isaac Ukwu #45DE 14/01/1999191 119
C.J. Beathard #17QB 16/11/1993188 97
Jake Fromm #18QB 30/07/1998188 97
Ronnie Bell #10WR 28/01/2000183 88
Malik Cunningham #0WR 06/10/1998185 86
Tom Kennedy #85WR 29/07/1996178 88
Jackson Meeks #83WR 24/03/2003188 98
Donovan Peoples-Jones #19WR 19/02/1999188 92
Zach Horton #40TE 02/12/2002193 113
Devin Cochran #0OT 17/07/1998201 149
Mason Miller #63OT 26/11/2001201 140
Dan Skipper #0OT 20/09/1994206 150
Michael Niese #0G 13/01/1998196 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver