Squadre > Atlanta Falcons

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kirk Cousins #18QB 19/08/1988191 92
Michael Penix Jr. #9QB 08/05/2000191 99
Jamal Agnew #14WR 03/04/1995178 86
KhaDarel Hodge #4WR 03/01/1995188 95
Drake London #5WR 24/07/2001193 97
Ray-Ray McCloud III #34WR 15/10/1996175 83
Darnell Mooney #1WR 29/10/1997180 81
David Sills V #87WR 29/05/1996191 95
Casey Washington #82WR 06/03/2001183 92
Tyler Allgeier #25RB 15/04/2000178 101
Nathan Carter #38RB 22/05/2002178 91
Bijan Robinson #7RB 30/01/2002180 97
Avery Williams #26RB 15/07/1998175 88
Feleipe Franks #84TE 22/12/1997198 108
Kyle Pitts #8TE 06/10/2000198 111
Kyle Pitts Sr. #8TE 06/10/2000198 113
Teagan Quitoriano #85TE 15/03/2000198 117
Charlie Woerner #89TE 16/10/1997196 113
Michael Jerrell #72OT 18/08/1999196 139
Jake Matthews #70OT 11/02/1992196 140
Jack Nelson #69OT 15/01/2002201 141
Elijah Wilkinson #71OT 10/02/1995198 140
Matthew Bergeron #65G 26/02/2000196 142
Jovaughn Gwyn #52G 18/03/1999188 140
Kyle Hinton #68G 27/02/1998188 142
Chris Lindstrom #63G 28/02/1997193 140
Ryan Neuzil #64G 31/07/1997191 137

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Dee Alford #20CB 05/11/1997180 81
Jessie Bates III #3S 26/02/1997185 95
JD Bertrand #40LB 05/05/2000185 104
Billy Bowman Jr. #33S 29/01/2003178 87
Natrone Brooks #35CB 17/12/1999180 79
Lorenzo Carter #0LB 10/12/1995196 119
Divine Deablo #0LB 17/08/1998191 100
Brandon Dorlus #54DT 22/03/2001191 133
Arnold Ebiketie #17LB 24/01/1999188 113
Kaden Elliss #55LB 10/06/1995188 108
Rashaan Evans #54LB 08/11/1995188 104
Leonard Floyd #56DE 08/09/1992191 108
Mike Ford Jr. #28CB 04/08/1995183 90
Richie Grant #27S 09/11/1997183 92
Demone Harris #91DE 30/12/1995193 119
Zach Harrison #96DE 14/08/2001196 122
DeMarcco Hellams #23S 05/06/2000185 91
Mike Hughes #21CB 11/02/1997178 86
Kevin King #32CB 05/05/1995191 90
LaCale London #94DE 05/08/1997191 134
DeAngelo Malone #51LB 12/07/1999191 106
David Onyemata #90DT 13/11/1992193 140
Ruke Orhorhoro #98DT 13/10/2001193 133
James Pearce Jr. #27LB 12/10/2003196 109
Clark Phillips III #22CB 19/12/2001175 83
Sam Roberts #99DT 14/04/1998196 133
Justin Simmons #31S 19/11/1993188 91
A.J. Terrell #24CB 23/09/1998185 87
A.J. Terrell Jr. #24CB 23/09/1998185 90
Jalon Walker #11LB 24/02/2004188 110
Xavier Watts #31S 22/11/2001183 91
Josh Woods #42LB 01/07/1996185 106

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Liam McCullough #49LS 05/06/1997188 110
Bradley Pinion #13P 01/06/1994196 119
Parker Romo #39PK 24/08/1997180 79

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Micah Abernathy #29S 10/02/1997183 88
Troy Andersen #44LB 23/04/1999193 110
Jordan Fuller #29S 04/03/1998188 91
Ta'Quon Graham #95DT 01/12/1998193 135
Harrison Hand #37CB 12/11/1998180 83
James Smith-Williams #50DE 30/07/1997191 119
Josh Thompson #22S 20/10/1998183 87
Bralen Trice #48LB 26/02/2001193 123
Malik Verdon #43S 31/10/2002193 98
Emory Jones #15QB 29/04/2000188 95
Robert Burns #39RB 25/09/1998180 100
Jase McClellan #30RB 25/06/2002180 95
Kaleb McGary #76OT 22/02/1995198 149
Storm Norton #77OT 16/05/1994201 140
Tyrone Wheatley Jr. #74OT 04/02/1997198 144

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Junior Aho #79DT 02/02/1999193 122
Cobee Bryant #0CB 17/09/2001183 81
Dane Cruikshank #37S 27/04/1995185 95
Ronnie Harrison Jr. #36S 18/04/1997188 93
Lamar Jackson #0CB 13/04/1998188 94
Khalid Kareem #0LB 28/04/1998193 115
Lenny Krieg #46PK 05/08/2002188 96
Benny Sapp III #48S 27/06/2000180 90
Ben Sauls #0PK 31/07/2001175 82
Kentavius Street #93DT 08/05/1996188 142
Keith Taylor #39CB 03/05/1999191 88
Nathan Peterman #2QB 04/05/1994188 101
Easton Stick #12QB 15/09/1995185 101
Chris Blair #19WR 06/10/1997188 97
Dylan Drummond #81WR 17/01/2000183 86
Jakeem Grant Sr. #84WR 30/10/1992170 77
Jesse Matthews #86WR 12/08/1999183 86
Nick Nash #80WR 08/07/1999191 88
Deven Thompkins #0WR 23/12/1999173 70
Elijah Dotson #0RB 19/01/1999175 91
Carlos Washington Jr. #26RB 26/12/1998180 95
Armani Rogers #88TE 04/12/1997196 102
Joshua Simon #47TE 27/11/2000193 108
Matthew Cindric #73C 30/11/-0001193 133
Ryan Hayes #0OT 28/02/2000198 136
Carter Warren #0OT 19/01/1999196 140
Joshua Gray #0G 13/03/2000196 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver