Squadre > Las Vegas Raiders

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kenny Pickett #15QB 06/06/1998191 99
Geno Smith #7QB 10/10/1990191 99
Jack Bech #18WR 18/12/2002185 96
Ramel Keyton #82WR 14/09/2000188 86
Jakobi Meyers #16WR 09/11/1996188 87
Justin Shorter #88WR 17/04/2000193 102
Dont'e Thornton Jr. #10WR 30/11/2002196 92
Tre Tucker #1WR 08/03/2001173 82
DJ Turner #19WR 18/01/1997175 92
Ashton Jeanty #2RB 02/12/2003173 94
Dylan Laube #23RB 14/12/1999175 92
Raheem Mostert #31RB 09/04/1992178 95
Zamir White #3RB 18/09/1999180 102
Brock Bowers #89TE 13/12/2002193 106
Michael Mayer #87TE 06/07/2001193 115
Ian Thomas #80TE 06/06/1996191 114
Jackson Powers-Johnson #58C 23/01/2003191 146
Will Putnam #67C 13/08/2000193 135
Stone Forsythe #70OT 29/12/1997203 138
DJ Glaze #71OT 04/08/2002193 149
Charles Grant #60OT 22/03/2002193 137
Kolton Miller #74OT 02/09/1995203 147
Alex Cappa #65G 27/01/1995198 140
Jordan Meredith #61G 04/01/1998188 135
Dylan Parham #66G 24/08/1999188 149
Caleb Rogers #76G 03/10/2001193 140
Cody Whitehair #65G 11/07/1992191 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jamal Adams #33LB 17/10/1995185 96
Thomas Booker IV #99DT 11/11/1999191 135
Amari Burney #56LB 19/06/2000188 103
Adam Butler #69DT 12/04/1994193 135
Jeremy Chinn #11S 26/02/1998191 99
Maxx Crosby #98DE 22/08/1997196 115
Tommy Eichenberg #44LB 11/01/2001188 105
Leki Fotu #95DT 23/08/1998196 143
Amari Gainer #53LB 22/06/2000191 106
Tonka Hemingway #97DT 31/10/2001188 128
Darnay Holmes #30CB 23/06/1998178 89
Brennan Jackson #54LB 14/10/2000193 118
Kyu Blu Kelly #36CB 22/05/2001183 85
Malcolm Koonce #51DE 06/06/1998191 109
Jonah Laulu #96DT 30/06/2000196 130
Cody Lindenberg #55LB 15/01/2002188 106
Tristin McCollum #27S 03/05/1999191 88
JJ Pegues #92DT 25/11/2001188 146
Isaiah Pola-Mao #20S 30/06/1999191 92
Darien Porter #26CB 06/01/2001188 88
Germaine Pratt #57LB 21/05/1996191 113
Decamerion Richardson #25CB 16/03/2001188 86
Elandon Roberts #52LB 22/04/1994180 106
Chris Smith II #29S 01/05/2000178 89
Charles Snowden #49DE 27/03/1998198 113
Eric Stokes #22CB 01/03/1999185 87
Trey Taylor #37S 30/01/2001183 96
Devin White #45LB 17/02/1998183 113
Tyree Wilson #9DE 20/05/2000196 118

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jacob Bobenmoyer #50LS 28/05/1997183 106
Daniel Carlson #8PK 23/01/1995196 97
AJ Cole #6P 27/11/1995193 99

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tomari Fox #60DT 24/03/2001188 130
Lonnie Johnson Jr. #32CB 04/11/1995188 99
Luke Masterson #59LB 07/01/1998185 99
Ron Stone Jr. #76DE 26/05/2000191 111
Christian Wilkins #94DT 20/12/1995193 140
Aidan O'Connell #12QB 01/09/1998191 93
Jeff Foreman #80WR 26/12/1999183 84
Corey Luciano #63C 14/08/1998193 138
Jake Johanning #63G 02/12/2000188 131

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
David Agoha #55DE 18/05/2001193 113
Brian Asamoah II #0LB 29/03/2000183 102
M.J. Devonshire #26CB 12/09/2000180 84
Terrell Edmunds #28S 20/01/1997185 98
Jahfari Harvey #0DE 02/05/2001188 115
Blake Lynch #54LB 14/02/1997191 101
Treven Ma'ae #0DT 26/02/2001191 125
Marquan McCall #52DT 26/03/1999191 155
Phalen Sanford #42S 09/12/1999180 88
Greedy Vance #41CB 08/10/2001175 80
Carter Bradley #14QB 09/03/2000191 96
Jeff Driskel #0QB 23/04/1993193 104
Cam Miller #5QB 18/06/2001185 95
Alex Bachman #81WR 29/05/1996183 86
Phillip Dorsett II #13WR 05/01/1993178 83
Jalen Guyton #4WR 07/06/1997185 95
Shedrick Jackson #4WR 20/10/1999185 89
Tyreik McAllister #32WR 07/04/1998178 83
Chris Collier #35RB 24/03/2000180 91
Cole Fotheringham #85TE 11/10/1997193 109
Albert Okwuegbunam #86TE 25/04/1998196 116
Carter Runyon #0TE 23/07/2001193 109
John Samuel Shenker #86TE 02/09/1998193 112
Trevon Wesco #48TE 12/09/1995191 120
Gottlieb Ayedze #72OT 10/04/2000193 139
Laki Tasi #79OT 24/10/2003198 168
Dalton Wagner #0OT 05/10/1998203 144
Atonio Mafi #56G 20/10/2000191 149
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver