Squadre > Las Vegas Raiders

Coach: Klint Kubiak

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kirk Cousins #8QB 19/08/1988191 94
Fernando Mendoza #15QB 01/10/2003196 101
Aidan O'Connell #12QB 01/09/1998191 93
Jack Bech #18WR 18/12/2002185 96
Malik Benson #19WR 17/10/2002185 88
Jalen Nailor #9WR 02/03/1999183 86
Tre Tucker #1WR 08/03/2001173 82
Cody White #82WR 28/11/1998191 102
Dareke Young #81WR 04/06/1999188 101
Ashton Jeanty #2RB 02/12/2003173 94
Dylan Laube #23RB 14/12/1999175 92
Mike Washington Jr. #30RB 03/07/2003188 103
Connor Heyward #34FB 22/01/1999183 104
Brock Bowers #89TE 13/12/2002193 106
Michael Mayer #87TE 06/07/2001193 115
Chris Myarick #41TE 06/10/1995196 117
Ian Thomas #80TE 06/06/1996191 114
Tyler Linderbaum #65C 07/04/2000188 137
Trey Zuhn III #66C 12/10/2002201 144
DJ Glaze #71OT 04/08/2002193 149
Charles Grant #60OT 22/03/2002193 137
Kolton Miller #74OT 02/09/1995203 147
Spencer Burford #70G 19/07/2000193 135
Bryce Cabeldue #77G 04/09/2001193 139
Jackson Powers-Johnson #58G 23/01/2003191 146
Caleb Rogers #76G 03/10/2001193 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Thomas Booker IV #99DT 11/11/1999191 135
Adam Butler #69DT 12/04/1994193 135
Jeremy Chinn #11S 26/02/1998191 99
Maxx Crosby #98DE 22/08/1997196 115
Nakobe Dean #17LB 13/12/2000180 104
Tommy Eichenberg #44LB 11/01/2001188 105
Folorunso Fatukasi #94DT 04/03/1995193 143
Tonka Hemingway #97DT 31/10/2001188 128
Dalton Johnson #43S 15/04/2003180 89
Patrick Johnson #93DE 10/01/1998188 112
Taron Johnson #3CB 27/07/1996180 86
Malcolm Koonce #51DE 06/06/1998191 109
Jonah Laulu #96DT 30/06/2000196 130
Cody Lindenberg #55LB 15/01/2002188 106
Darrell Luter Jr. #0CB 24/04/2000183 86
Hezekiah Masses #35CB 30/06/2004185 83
Tristin McCollum #27S 03/05/1999191 88
Jermod McCoy #28CB 16/08/2005183 87
Segun Olubi #50LB 01/11/1999188 99
Kwity Paye #95DE 19/11/1998191 119
JJ Pegues #92DT 25/11/2001188 146
Isaiah Pola-Mao #20S 30/06/1999191 92
Darien Porter #26CB 06/01/2001188 88
Eric Stokes #5CB 01/03/1999185 87
Treydan Stukes #31S 11/09/2001188 90
Quay Walker #7LB 08/05/2000193 108

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
AJ Cole #6P 27/11/1995193 99
Matt Gay #14PK 15/03/1994183 104
Alex Ward #47LS 22/04/1999193 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chigozie Anusiem #29CB 05/11/2000185 90
Keyron Crawford #42DE 17/10/2003193 114
Brennan Jackson #54LB 14/10/2000193 118
Corey Rucker #82WR 09/06/2002183 96
Justin Shorter #88WR 17/04/2000193 102
Dont'e Thornton Jr. #10WR 30/11/2002196 92
Chris Collier #33RB 24/03/2000178 91
Carter Runyon #84TE 23/07/2001193 109
Justin Pickett #77G 20/12/2002201 143

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Brandon Cleveland #90DT 27/08/2004193 142
Tim Keenan III #0DT 09/12/2002185 147
Kansei Matsuzawa #38PK 08/01/1999188 90
Cameron McGrone #57LB 22/06/2000191 106
Azeez Ojulari #0LB 16/06/2000191 108
Cian Slone #48DE 19/09/2002191 108
Greedy Vance #22CB 08/10/2001175 80
Ronnie Bell #0WR 28/01/2000183 86
Deven Thompkins #83WR 23/12/1999173 70
Roman Hemby #37RB 16/08/2002183 95
Dare Ogunbowale #32RB 04/05/1994178 92
Patrick Gurd #45TE 18/02/2002193 113
Will Putnam #67C 13/08/2000193 135
Niklas Henning #73OT 12/05/2003198 129
Evan Neal #0G 19/09/2000201 153
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver