Squadre > Miami Dolphins

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Quinn Ewers #14QB 15/03/2003188 94
Tua Tagovailoa #1QB 02/03/1998185 101
Zach Wilson #0QB 03/08/1999188 96
Odell Beckham Jr. #3WR 05/11/1992180 90
River Cracraft #85WR 01/11/1994183 89
Dee Eskridge #82WR 23/03/1997175 86
Tyreek Hill #10WR 01/03/1994178 86
Jaylen Waddle #17WR 25/11/1998178 83
Malik Washington #6WR 04/01/2001173 88
Tahj Washington #84WR 16/05/2001178 78
Nick Westbrook-Ikhine #18WR 21/03/1997188 95
De'Von Achane #28RB 13/10/2001175 86
Ollie Gordon II #31RB 15/01/2004188 101
Jaylen Wright #5RB 01/04/2003178 94
Alec Ingold #30FB 09/07/1996185 104
Tanner Conner #80TE 20/03/1998191 107
Julian Hill #89TE 09/07/2000193 113
Darren Waller #83TE 13/09/1992198 107
Terron Armstead #72OT 23/07/1991196 137
Larry Borom #79OT 30/03/1999196 146
Daniel Brunskill #64OT 27/01/1994196 135
Jackson Carman #76OT 22/01/2000196 145
Kendall Lamm #70OT 05/06/1992196 137
Patrick Paul #52OT 01/11/2001201 147
Kion Smith #71OT 07/10/1998196 135
Isaiah Wynn #77OT 09/12/1995188 137
Aaron Brewer #55G 28/10/1997185 133
Robert Jones #65G 28/01/1999193 146
Jonah Savaiinaea #72G 13/01/2004196 147
Cole Strange #69G 31/07/1998196 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Cornell Armstrong #38CB 22/09/1995183 83
Zeek Biggers #93DT 04/10/2003198 144
Ethan Bonner #27CB 23/10/1999185 86
JuJu Brents #32CB 18/01/2000191 89
K.J. Britt #3LB 04/06/1999183 108
Jordyn Brooks #20LB 21/10/1997183 108
Matthew Butler #91DT 10/06/1999191 137
Elijah Campbell #22S 24/08/1995180 90
Bradley Chubb #2LB 24/06/1996193 121
Ashtyn Davis #21S 10/10/1996185 92
Tyrel Dodson #25LB 25/06/1998183 107
Rasul Douglas #26CB 29/08/1995188 94
Storm Duck #36CB 15/12/2000183 88
Neil Farrell #97DT 09/09/1998193 146
Minkah Fitzpatrick #29S 17/11/1996185 93
Kendall Fuller #29CB 13/02/1995180 89
Willie Gay Jr. #40LB 15/02/1998185 111
Cameron Goode #53LB 15/04/1998191 110
Kenneth Grant #90DT 27/10/2003191 151
Benito Jones #95DT 27/11/1997185 151
Jack Jones #23CB 20/12/1997180 79
Matthew Judon #8LB 15/08/1992191 119
Jason Marshall Jr. #33CB 06/09/2002183 92
Ifeatu Melifonwu #9S 02/05/1999191 95
Jaelan Phillips #15LB 28/05/1999196 118
Jordan Phillips #94DT 30/06/2004191 137
Duke Riley #45LB 09/08/1994185 102
Chop Robinson #44LB 02/01/2003191 114
Zach Sieler #92DT 07/09/1995198 135
Dante Trader Jr. #11S 13/02/2003180 91

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jake Bailey #16P 18/06/1997188 95
Joe Cardona #49LS 16/04/1992188 108
Jake McQuaide #47LS 07/07/1987188 106
Matt Overton #49LS 06/07/1985185 114

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Eugene Asante #51LB 22/01/2000185 102
Tyus Bowser #51LB 23/05/1995191 113
Cam Brown #47LB 01/04/1998196 106
Artie Burns #23CB 01/05/1995183 84
Blake Ferguson #48LS 21/04/1997191 104
Kader Kohou #4CB 28/11/1998178 89
Jason Maitre #43CB 01/02/2000178 85
Grayson Murphy #59LB 13/10/2000188 112
Wyatt Ray #52LB 24/10/1996191 113
Jason Sanders #7PK 16/11/1995180 88
Cam Smith #24CB 21/12/2000185 84
Grant DuBose #88WR 20/06/2001188 90
Anthony Schwartz #84WR 05/09/2000183 84
Alexander Mattison #8RB 19/06/1998180 99
Jalin Conyers #47TE 25/07/2001193 119
Sean Harlow #64C 28/03/1995193 128
Andrew Meyer #60C 14/01/2000191 133
Yodny Cajuste #63OT 21/02/1996196 140
Liam Eichenberg #74OT 19/01/1998198 135
Obinna Eze #62OT 12/06/1998203 146
James Daniels #78G 13/09/1997193 144
Germain Ifedi #62G 02/06/1994196 146
Austin Jackson #73G 11/08/1999196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tucker Addington #46LS 16/07/1997188 104
Quinton Bell #0LB 09/05/1996193 116
Shakel Brown #94DT 04/12/1998191 133
Jordan Colbert #43S 18/03/2000188 98
Alex Huntley #0DT 08/10/2001193 134
Dequan Jackson #55LB 07/10/1999185 101
Isaiah Johnson #0CB 29/03/2000191 92
Derrick McLendon #0LB 29/09/2000193 113
Riley Patterson #47PK 07/09/1999183 86
John Saunders Jr. #0S 24/10/2001188 95
Tarik Black #86WR 10/02/1998191 96
Robbie Chosen #3WR 09/05/1993191 83
AJ Henning #88WR 09/09/2001178 86
Isaiah McKenzie #3WR 09/04/1995170 78
Theo Wease Jr. #81WR 25/06/2001188 95
JaMycal Hasty #0RB 12/09/1996173 92
Jeff Wilson Jr. #34RB 16/11/1996183 92
Greg Dulcich #0TE 26/03/2000193 110
Hayden Rucci #0TE 27/01/2001196 111
Braeden Daniels #0OT 22/08/2000193 137
Anderson Hardy #68OT 03/02/2000198 135
Bayron Matos #79OT 08/12/2000201 141
Roy Mbaeteka #0OT 13/02/2000203 149
Kadeem Telfort #76OT 10/11/1998201 145
Chasen Hines #63G 03/04/2000191 144
Josh Priebe #0G 30/07/2001196 138
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver