Squadre > San Francisco 49ers

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Mac Jones #10QB 05/09/1998191 99
Brock Purdy #13QB 27/12/1999185 99
Kendrick Bourne #84WR 04/08/1995185 92
Chris Conley #18WR 25/10/1992191 92
Jauan Jennings #15WR 10/07/1997191 95
Skyy Moore #6WR 10/09/2000178 88
Ricky Pearsall #1WR 09/09/2000185 85
Demarcus Robinson #5WR 21/09/1994185 91
Deebo Samuel Sr. #1WR 15/01/1996183 97
Marquez Valdes-Scantling #83WR 10/10/1994193 93
Jordan Watkins #17WR 15/02/2002180 88
Israel Abanikanda #47RB 05/10/2002178 97
Isaac Guerendo #31RB 28/06/2000183 99
Jordan James #29RB 29/03/2004175 94
Christian McCaffrey #23RB 07/06/1996180 95
Brian Robinson Jr. #3RB 22/03/1999185 101
Ke'Shawn Vaughn #49RB 04/05/1997178 96
Kyle Juszczyk #44FB 23/04/1991188 106
Luke Farrell #89TE 14/10/1997196 113
Jake Tonges #88TE 08/07/1999193 108
Brayden Willis #82TE 11/11/1999193 108
Jake Brendel #64C 10/09/1992193 135
Matt Hennessy #61C 17/11/1997191 142
Isaac Alarcon #67OT 27/07/1998201 144
Colton McKivitz #68OT 09/08/1996198 135
Austen Pleasants #62OT 22/08/1997201 149
Trent Williams #71OT 19/07/1988196 144
Connor Colby #75G 16/01/2003196 139
Drew Moss #55G 21/05/2003191 136
Dominick Puni #77G 24/02/2000196 141

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Adrian Amos #43S 29/04/1993183 96
Alex Barrett #58DE 06/03/1994188 113
Robert Beal Jr. #51DE 28/01/2000193 113
Tatum Bethune #48LB 19/02/2001185 104
Ji'Ayir Brown #27S 25/01/2000180 91
De'Vondre Campbell #59LB 01/07/1993193 104
Alfred Collins #95DT 08/10/2001196 149
Kalia Davis #93DT 02/10/1998188 140
Khalil Davis #50DT 22/08/1996188 142
Jordan Elliott #92DT 23/11/1997193 136
Luke Gifford #57LB 28/08/1995191 109
Tashaun Gipson Sr. #43S 07/08/1990185 95
Renardo Green #0CB 09/11/2000183 84
Yetur Gross-Matos #94DE 26/02/1998196 119
Bryce Huff #47DE 17/04/1998191 115
Jordan Jefferson #96DT 24/09/2001188 142
Deommodore Lenoir #2CB 06/10/1999178 90
Chase Lucas #26CB 04/03/1997180 83
Darrell Luter Jr. #28CB 24/04/2000183 86
Nick Martin #45LB 13/10/2002180 99
Siran Neal #33CB 04/08/1994183 93
Sam Okuayinonu #91DT 01/05/1998185 121
Jason Pinnock #25S 30/06/1999183 90
Curtis Robinson #59LB 02/06/1998191 106
Marques Sigle #36S 18/07/2002180 90
Upton Stout #20CB 09/01/2002175 81
Fred Warner #54LB 19/11/1996191 104
CJ West #99DT 12/06/2002185 142
Mykel Williams #98DE 29/06/2004196 120
Dee Winters #53LB 17/10/2000180 102

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Thomas Morstead #7P 08/03/1986193 101
Pat O'Donnell #40P 22/02/1991193 99
Taybor Pepper #46LS 28/05/1994193 110
Eddy Pineiro #18PK 13/09/1995180 86
Jon Weeks #46LS 17/02/1986178 109

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Nick Bosa #97DE 23/10/1997193 120
Kevin Givens #90DT 01/03/1997185 128
Tayler Hawkins #41S 27/12/1997185 92
Drake Jackson #95DE 12/04/2001193 123
Tarron Jackson #56DE 22/06/1998188 114
Malik Mustapha #6S 25/06/2002178 93
George Odum #30S 03/11/1993185 91
Jakob Robinson #49CB 04/10/2000178 81
Tre Tomlinson #35CB 10/01/2000175 80
Mitch Wishnowsky #3P 03/03/1992188 99
Matthew Wright #35PK 22/03/1996180 78
Kurtis Rourke #4QB 25/10/2000193 99
Brandon Aiyuk #11WR 17/03/1998183 90
Jacob Cowing #19WR 04/02/2001175 77
Trent Taylor #81WR 30/04/1994173 81
Patrick Taylor Jr. #32RB 29/04/1998188 98
George Kittle #85TE 09/10/1993193 113
Spencer Burford #74OT 19/07/2000193 135
Ben Bartch #78G 22/07/1998198 142
Jon Feliciano #55G 10/02/1992193 146

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Evan Anderson #58DT 14/02/2002191 147
Eli Apple #0CB 09/08/1995185 91
William Bradley-King #0DE 22/12/1997193 119
Jonathan Garvin #50DE 28/07/1999193 116
Trevis Gipson #56LB 13/06/1997193 118
Jalen Graham #41LB 11/01/2001191 99
Jaylen Mahoney #38S 19/11/2000180 90
Nesta Jade Silvera #75DT 23/01/2000188 142
Sebastian Valdez #0DT 01/08/2002191 135
DaShaun White #47LB 02/01/2000183 98
Chandler Wooten #0LB 25/04/1999191 104
Kilian Zierer #0OL 24/02/1998201 140
Adrian Martinez #18QB 07/01/2000188 99
Tanner Mordecai #4QB 08/11/1999188 98
Junior Bergen #86WR 23/10/2002175 83
Russell Gage #0WR 22/01/1996183 83
Russell Gage Jr. #14WR 22/01/1996183 83
Terique Owens #84WR 25/09/1999191 87
Malik Turner #84WR 30/01/1996188 91
Sincere McCormick #0RB 10/09/2000173 92
Messiah Swinson #0TE 20/04/2000201 117
Drake Nugent #66C 09/02/2001185 135
Cameron Erving #0OT 23/08/1992196 141
Brandon Parker #75OT 21/10/1995203 144
Nick Zakelj #63OT 22/06/1999198 142
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver