Squadre > Seattle Seahawks

Coach: Mike Macdonald

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Sam Darnold #14QB 05/06/1997191 101
Drew Lock #2QB 10/11/1996193 103
Jalen Milroe #6QB 13/12/2002188 97
Montorie Foster Jr. #87WR 03/08/2001180 85
Tory Horton #15WR 29/11/2002188 88
Velus Jones Jr. #33WR 11/05/1997183 92
Cooper Kupp #10WR 15/06/1993185 92
Rashid Shaheed #22WR 31/08/1998183 81
Jaxon Smith-Njigba #11WR 14/02/2002183 89
George Holani #36RB 16/12/1999180 95
Jadarian Price #8RB 09/10/2003180 94
Emanuel Wilson #23RB 08/05/1999178 102
Brady Russell #38FB 31/08/1998191 113
Elijah Arroyo #18TE 05/04/2003196 114
AJ Barner #88TE 03/05/2002198 113
Nick Kallerup #89TE 27/03/2001196 120
Eric Saubert #81TE 09/05/1994196 112
Olu Oluwatimi #55C 05/08/1999191 139
Jalen Sundell #61C 18/10/1999196 135
Charles Cross #67OT 25/11/2000196 143
Abraham Lucas #72OT 25/10/1998198 145
Anthony Bradford #75G 28/04/2001193 151
Christian Haynes #64G 13/04/2000191 143
Josh Jones #74G 22/06/1997201 153
Beau Stephens #70G 01/11/2002196 142
Grey Zabel #76G 30/03/2002198 142

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Terrion Arnold #0CB 22/03/2003183 88
Nick Emmanwori #3S 07/02/2004191 99
AJ Finley #30S 14/09/2001188 91
Dante Fowler Jr. #56LB 03/08/1994191 119
Derick Hall #58LB 19/03/2001191 117
Josh Jobe #29CB 09/04/1998180 86
Ernest Jones IV #13LB 22/11/1999188 105
Tyrice Knight #48LB 20/12/2000183 105
DeMarcus Lawrence #0LB 28/04/1992191 114
Julian Love #20S 19/03/1998180 88
Rylie Mills #98DT 20/08/2001196 133
Mike Morris #94DE 22/04/2001198 138
Byron Murphy II #91DT 08/09/2002183 138
Julian Neal #1CB 12/02/2003188 91
Uchenna Nwosu #7LB 28/12/1996188 119
Patrick O'Connell #52LB 31/12/1998185 104
Connor O'Toole #57LB 27/08/2002191 112
Ty Okada #39S 04/06/1999180 90
Brandon Pili #95DT 02/04/1999191 150
Nehemiah Pritchett #28CB 11/02/2001183 86
Jarran Reed #90DT 16/12/1992191 142
Avery Smith #27CB 01/07/2004178 83
Chazz Surratt #44LB 16/02/1997188 105
Drake Thomas #32LB 25/02/2000180 103
Rodney Thomas II #24S 26/06/1998185 88
Leonard Williams #99DT 20/06/1994196 140
Devon Witherspoon #21CB 11/12/2000183 83

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Michael Dickson #4P 04/01/1996188 94
Jason Myers #5PK 12/05/1991178 86
Chris Stoll #41LS 03/08/1998188 115

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bud Clark #9S 03/05/2002185 85
Jake Bobo #19WR 04/08/1998193 95
Irv Charles #85WR 13/04/1997193 99
Zach Charbonnet #26RB 08/01/2001185 99
Robbie Ouzts #40FB 06/09/2002191 123
Mason Richman #78G 07/05/2002196 138

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
D'Anthony Bell #23S 17/10/1996185 95
Michael Dansby #37CB 22/07/2004180 83
Trevon Diggs #0CB 20/09/1998185 91
Deven Eastern #97DT 05/04/2003196 144
Andre Fuller #35CB 08/04/2002185 90
Maxen Hook #43S 19/08/2001183 92
Aidan Hubbard #93LB 15/03/2003193 117
Emmanuel Henderson Jr. #84WR 21/03/2003185 83
Julian Hicks #1WR 29/09/1999188 90
Ricky White III #86WR 06/02/2002185 81
Jacardia Wright #31RB 26/09/2000183 98
Federico Maranges #62C 05/10/2001191 136
Logan Brown #73OT 17/04/2001198 140
Bobby Hart #68OT 21/08/1994196 140
Evan Beerntsen #0G 19/09/2000191 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver