Squadre > Minnesota Vikings

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Max Brosmer #12QB 28/03/2001188 98
J.J. McCarthy #9QB 20/01/2003191 99
Desmond Ridder #5QB 31/08/1999191 93
Carson Wentz #11QB 30/12/1992196 107
Jordan Addison #3WR 27/01/2002180 79
Tai Felton #13WR 15/03/2003185 82
Justin Jefferson #18WR 16/06/1999185 88
Jalen Nailor #1WR 02/03/1999180 86
Brandon Powell #4WR 12/09/1995173 81
Myles Price #4WR 16/12/2001175 82
Adam Thielen #19WR 22/08/1990188 88
Aaron Jones #33RB 02/12/1994175 94
Jordan Mason #27RB 24/05/1999180 100
Zavier Scott #36RB 17/07/1999185 99
T.J. Hockenson #87TE 03/07/1997196 112
Nick Muse #34TE 25/11/1998193 113
Josh Oliver #84TE 21/03/1997196 117
Nick Vannett #81TE 06/03/1993196 120
Ben Yurosek #85TE 17/03/2002193 110
Ryan Kelly #78C 30/05/1993193 138
Coy Cronk #63OT 18/01/1998193 143
Christian Darrisaw #71OT 02/06/1999196 142
Brian O'Neill #75OT 15/09/1995201 140
Walter Rouse #73OT 09/03/2001198 141
Justin Skule #67OT 23/11/1996198 142
Blake Brandel #64G 23/01/1997198 142
Will Fries #76G 04/04/1998198 137
Joe Huber #60G 02/05/2002196 140
Donovan Jackson #74G 04/12/2002193 142
Michael Jurgens #65G 01/01/2000196 140

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jonathan Allen #93DT 16/01/1995191 135
Camryn Bynum #24S 19/07/1998183 90
Chaz Chambliss #57LB 25/10/2002185 109
Jamin Davis #57LB 12/12/1998193 105
Stephon Gilmore #2CB 19/09/1990183 86
Jonathan Greenard #58LB 25/05/1997191 117
Kamu Grugier-Hill #54LB 16/05/1994188 104
Javon Hargrave #97DT 07/02/1993188 137
Tyrion Ingram-Dawkins #90DE 26/06/2003196 124
Theo Jackson #26S 02/10/1998185 89
Pat Jones II #91LB 29/09/1998193 119
Austin Keys #56LB 03/04/2002188 111
Kobe King #41LB 28/01/2003185 106
Bobby McCain #28S 18/08/1993178 88
Dwight McGlothern #6CB 06/02/2002188 83
Josh Metellus #44S 21/01/1998180 93
Joshua Metellus #44S 21/01/1998180 93
Byron Murphy Jr. #7CB 18/01/1998180 86
Jeff Okudah #8CB 02/02/1999185 92
Ivan Pace Jr. #0LB 16/12/2000178 104
Jalen Redmond #61DT 12/03/1999191 131
Bo Richter #98LB 13/08/2000185 112
Isaiah Rodgers #2CB 07/01/1998178 79
Levi Drake Rodriguez #50DT 04/08/2000188 131
Harrison Smith #22S 02/02/1989188 95
Tavierre Thomas #37S 11/03/1996178 92
Dallas Turner #15LB 02/02/2003191 111
Andrew Van Ginkel #43LB 01/07/1995193 109
Jay Ward #24S 13/07/2000185 85
Elijah Williams #99DE 09/09/2002191 122
Eric Wilson #55LB 26/09/1994185 104

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Andrew DePaola #42LS 28/07/1987185 103
Will Reichard #16PK 09/01/2001185 84
Ryan Wright #17P 01/06/2000191 110

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tyler Batty #96LB 02/05/1999198 122
Blake Cashman #51LB 10/05/1996185 106
Jordan Kunaszyk #45LB 15/10/1996191 106
Rondale Moore #4WR 09/06/2000170 81
Ty Chandler #32RB 12/05/1998180 92
Aaron Jones Sr. #33RB 02/12/1994178 94
C.J. Ham #30FB 22/07/1993180 113
Gavin Bartholomew #86TE 30/04/2003196 111
Zeke Correll #63C 10/11/2000191 138
Matt Nelson #69OT 19/12/1995201 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Travis Bell #95DT 27/10/1998183 140
Tyrek Funderburk #0CB 28/11/2000183 83
Jonathan Harris #92DE 04/08/1996196 133
Kelvin Joseph #0CB 11/11/2000185 86
Fabian Moreau #23CB 09/04/1994183 92
Calvin Munson #0LB 27/12/1994185 108
Gabriel Murphy #59LB 13/10/2000188 112
Taki Taimani #94DT 06/10/1999185 139
Sione Takitaki #0LB 08/06/1995185 110
Max Tooley #45LB 05/03/1998188 101
Zemaiah Vaughn #0CB 02/04/2002191 84
K'Von Wallace #0S 25/07/1997180 92
Jaylin Williams #38CB 26/02/2000178 88
Dontae Fleming #19WR 28/11/2001188 81
Lucky Jackson #81WR 17/07/1997183 84
Trishton Jackson #8WR 09/03/1998185 86
Jeshaun Jones #82WR 22/12/1999185 85
Tim Jones #14WR 15/05/1998185 94
Cam Akers #31RB 22/06/1999178 98
Corey Kiner #0RB 21/01/2002175 94
Bryson Nesbit #46TE 25/09/2002196 107
Sammis Reyes #48TE 19/10/1995201 108
Max Pircher #0OT 07/09/1999201 135
Henry Byrd #68G 01/07/1999196 141
Vershon Lee #0G 07/12/2001193 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver