Squadre > Los Angeles Rams

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Stetson Bennett #13QB 28/10/1997180 86
Stetson Bennett IV #13QB 28/10/1997180 86
Jimmy Garoppolo #11QB 02/11/1991188 101
Matthew Stafford #9QB 07/02/1988191 96
Davante Adams #17WR 24/12/1992185 97
Tutu Atwell #5WR 07/10/1999175 74
Konata Mumpfield #15WR 24/10/2002185 83
Puka Nacua #12WR 29/05/2001188 95
Xavier Smith #19WR 21/09/1997175 79
Jordan Whittington #88WR 01/10/2000185 91
Blake Corum #22RB 25/11/2000173 95
Jarquez Hunter #27RB 29/12/2002178 94
Kyren Williams #23RB 26/08/2000175 91
Davis Allen #87TE 03/02/2001198 113
Terrance Ferguson #18TE 07/03/2003196 115
Tyler Higbee #89TE 01/01/1993198 115
Colby Parkinson #84TE 08/01/1999201 119
Beaux Limmer #50C 10/06/2001196 140
Coleman Shelton #65C 28/07/1995196 128
Rob Havenstein #79OT 13/05/1992203 145
D.J. Humphries #72OT 28/12/1993196 138
Alaric Jackson #77OT 14/07/1998201 155
Warren McClendon Jr. #71OT 11/04/2001193 143
Joe Noteboom #70OT 19/06/1995196 135
David Quessenberry #68OT 24/08/1990196 140
Steve Avila #73G 16/10/1999191 152
Justin Dedich #67G 21/04/2000188 135
Kevin Dotson #69G 18/09/1996193 149

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tre Brown #25CB 24/09/1997178 84
Kam Curl #3S 31/03/1999188 92
Kamren Curl #3S 31/03/1999188 92
Tyler Davis #90DE 01/11/2000188 135
Shaun Dolac #56LB 14/09/2001185 101
Cobie Durant #14CB 09/02/1998180 82
Braden Fiske #55DE 18/01/2000196 131
Emmanuel Forbes Jr. #1CB 13/01/2001183 81
Poona Ford #95DT 19/11/1995180 140
Ty Hamilton #57DT 15/04/2002191 133
Nick Hampton #6LB 05/04/2000191 113
Jacob Hummel #35LB 04/01/1999185 102
Desjuan Johnson #94DE 02/09/1999191 126
Kamren Kinchens #26S 29/09/2002183 93
Quentin Lake #37S 29/01/1999185 88
Nate Landman #53LB 19/11/1998191 106
Jaylen McCollough #2S 12/10/2000183 91
Larrell Murchison #52DE 24/04/1997188 128
Troy Reeder #51LB 13/09/1994191 106
Omar Speights #48LB 02/03/2001185 103
Josaiah Stewart #10LB 26/04/2003185 112
Kobie Turner #91DE 26/04/1999188 134
Jared Verse #8LB 04/11/2000193 117
Josh Wallace #30CB 05/07/2000183 85
Darious Williams #31CB 15/03/1993175 86
Byron Young #0LB 13/03/1998188 116

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Ethan Evans #42P 19/07/2001191 113
Joshua Karty #16PK 07/03/2002188 93
Alex Ward #47LS 22/04/1999193 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
John Johnson III #43S 19/12/1995183 94
Keir Thomas #96LB 25/01/1998188 117
Ahkello Witherspoon #4CB 21/03/1995188 88
Conor McDermott #64OT 19/10/1992203 137

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tony Fields II #0LB 18/06/1999183 100
A.J. Green #27CB 09/06/1998188 89
A.J. Green III #27CB 09/06/1998188 89
Jack Heflin #0DT 08/03/1998191 137
Tanner Ingle #0S 29/10/1999173 88
Quindell Johnson #0S 05/11/1999188 94
Shaun Jolly #38CB 17/10/1998175 84
Cam Lampkin #33CB 31/07/2001180 79
Jamil Muhammad #0LB 01/02/2001185 117
Elias Neal #58LB 11/09/2001183 102
Bill Norton #0DT 07/07/2000198 151
Kevin Strong #0DE 05/08/1996193 133
Nate Valcarcel #43S 23/05/2002185 86
Zach VanValkenburg #57LB 17/02/1998193 117
Ty Zentner #46P 07/06/1998188 90
Tru Edwards #82WR 09/06/2001191 90
Brennan Presley #81WR 02/02/2002173 78
Drake Stoops #6WR 16/06/1999178 85
Sam Wiglusz #81WR 24/07/1999183 84
Ronnie Rivers #20RB 31/01/1999175 86
Miller Forristall #82TE 11/03/1998196 109
Mike McAllister #54C 12/06/1999188 139
Dylan McMahon #63C 22/01/2001191 134
AJ Arcuri #61OT 13/08/1997201 139
Wyatt Bowles #0G 28/01/2000196 135
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver