Squadre > Dallas Cowboys

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joe Milton III #10QB 06/03/2000196 111
Dak Prescott #4QB 29/07/1993188 107
Ryan Flournoy #19WR 27/10/1999185 90
CeeDee Lamb #88WR 08/04/1999188 90
George Pickens #3WR 04/03/2001191 90
Jalen Tolbert #1WR 27/02/1999185 88
KaVontae Turpin #9WR 02/08/1996175 69
Jaydon Blue #23RB 08/01/2004175 88
Ezekiel Elliott #15RB 22/07/1995183 103
Hunter Luepke #40RB 28/02/2000185 107
Miles Sanders #24RB 01/05/1997180 95
Javonte Williams #33RB 25/04/2000178 99
Jake Ferguson #87TE 18/01/1999196 110
Luke Schoonmaker #86TE 28/09/1998196 113
Brevyn Spann-Ford #89TE 27/12/1999201 122
Brock Hoffman #67C 02/07/1999193 136
Hakeem Adeniji #75OT 08/12/1997193 136
Ajani Cornelius #69OT 21/05/2002193 140
Tyler Guyton #60OT 11/06/2001201 145
Dakoda Shepley #65OT 27/12/1994196 131
Terence Steele #78OT 04/06/1997198 140
Nate Thomas #71OT 22/08/2001193 149
Matt Waletzko #79OT 15/12/1999203 137
T.J. Bass #66G 31/03/1999193 146
Tyler Booker #52G 12/04/2004193 144
Trevor Keegan #76G 30/08/2000196 138
Tyler Smith #73G 03/04/2001198 149

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Markquese Bell #14S 06/01/1999191 92
DaRon Bland #26CB 12/07/1999183 89
Andrew Booth Jr. #25CB 28/09/2000183 87
Trikweze Bridges #25CB 20/09/2000188 90
Damone Clark #18LB 28/06/2000191 108
Kenny Clark #95DT 04/10/1995191 141
Jadeveon Clowney #96DE 14/02/1993196 120
Trevon Diggs #7CB 20/09/1998188 88
Kaiir Elam #20CB 05/05/2001185 86
Donovan Ezeiruaku #41DE 25/09/2003188 112
Dante Fowler Jr. #13DE 03/08/1994191 117
C.J. Goodwin #29CB 04/02/1990191 86
Kemon Hall #43CB 02/06/1997180 86
Malik Hooker #28S 02/04/1996188 95
James Houston #53DE 16/11/1998185 108
Shemar James #50LB 24/06/2004185 100
Linval Joseph #93DT 10/10/1988193 148
Eric Kendricks #50LB 29/02/1992183 104
Marshawn Kneeland #94DE 08/07/2001191 121
Carl Lawson #55DE 29/06/1995188 117
Marist Liufau #35LB 09/02/2001188 108
Kenneth Murray Jr. #59LB 16/11/1998188 108
Osa Odighizuwa #97DT 13/08/1998188 126
Amani Oruwariye #27CB 09/02/1996188 92
Justin Rogers #96DT 12/09/2000191 156
Jack Sanborn #57LB 29/07/2000188 105
Mazi Smith #58DT 16/06/2001191 152
Reddy Steward #27CB 04/05/2001180 80
Juanyeh Thomas #2S 24/06/2000191 98
Solomon Thomas #90DT 20/12/1995188 128
Jay Toia #93DT 16/07/2003188 154
Nick Vigil #41LB 20/08/1993188 108
Sam Williams #54DE 31/03/1999193 117
Donovan Wilson #6S 21/02/1995183 92

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bryan Anger #5P 06/10/1988191 91
Brandon Aubrey #17PK 14/03/1995191 98
Trent Sieg #44LS 19/05/1995191 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Josh Butler #31CB 25/11/1996183 82
Caelen Carson #21CB 03/03/2002183 88
Durrell Johnson #51DE 26/06/1998191 108
DeMarvion Overshown #0LB 13/08/2000188 99
Shavon Revel Jr. #27CB 08/04/2001185 87
Payton Turner #98DE 07/01/1999198 122
Perrion Winfrey #99DT 15/08/2000193 131
David Durden #85WR 26/12/1998188 90
Jonathan Mingo #81WR 20/04/2001188 99
Phil Mafah #37RB 24/10/2002183 105
John Stephens Jr. #49TE 23/09/1999196 99
Cooper Beebe #56C 19/05/2001193 151
Earl Bostick Jr. #64OT 31/12/1998198 140
Nathan Thomas #62OT 22/08/2001193 149
Rob Jones #65G 28/01/1999193 145
Zack Martin #70G 20/11/1990193 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Corey Ballentine #0CB 13/04/1996180 88
Justin Barron #0LB 25/10/2001193 106
Earnest Brown IV #51DE 08/01/1999196 122
Alijah Clark #0S 11/07/2003185 84
Jalen Dalton #0DE 04/08/1997198 135
Dee Delaney #0CB 20/02/1995180 90
Phil Hoskins #0DT 02/01/1997196 142
Buddy Johnson #32LB 27/02/1999188 108
Isaiah Land #0LB 05/02/2000193 106
Brock Mogensen #59LB 09/02/2000188 105
Adedayo Odeleye #0DB 17/10/1997196 127
Troy Pride Jr. #0CB 19/01/1998180 88
Robert Rochell #30CB 26/04/1998188 88
Luiji Vilain #53DE 10/03/1998193 113
Will Grier #0QB 03/04/1995185 99
Jalen Brooks #83WR 07/05/2000188 92
Jalen Cropper #16WR 03/05/2001183 77
Kelvin Harmon #84WR 15/12/1996188 97
Traeshon Holden #7WR 12/09/2001191 92
Jalen Moreno-Cropper #16WR 03/05/2001183 77
Seth Williams #13WR 10/04/2000188 95
Dalvin Cook #20RB 10/08/1995178 95
Malik Davis #34RB 26/11/1998180 91
Rivaldo Fairweather #45TE 19/07/2002191 112
Princeton Fant #85TE 11/03/1999188 106
Wesley French #0C 30/11/1996193 138
Josh Ball #75OT 15/05/1998203 137
Geron Christian #0OT 10/09/1996196 142
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver