Squadre > New York Giants

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tim Boyle #12QB 03/10/1994193 104
Jaxson Dart #6QB 13/05/2003188 100
Russell Wilson #3QB 29/11/1988180 93
Jameis Winston #19QB 06/01/1994193 104
Beaux Collins #81WR 16/12/2002191 93
Jalin Hyatt #13WR 25/09/2001183 83
Malik Nabers #1WR 28/07/2003183 90
Gunner Olszewski #80WR 26/11/1996183 86
Wan'Dale Robinson #17WR 05/01/2001173 83
Darius Slayton #18WR 12/01/1997185 89
Devin Singletary #26RB 03/09/1997170 91
Cam Skattebo #44RB 05/02/2002180 97
Tyrone Tracy Jr. #29RB 23/11/1999180 95
Daniel Bellinger #82TE 22/09/2000198 115
Thomas Fidone II #86TE 20/09/2002198 115
Theo Johnson #84TE 26/02/2001198 119
Chris Manhertz #85TE 10/04/1992198 106
Austin Schlottmann #65C 18/09/1995198 135
John Michael Schmitz Jr. #61C 19/03/1999193 144
Jermaine Eluemunor #72OT 13/12/1994193 152
James Hudson III #55OT 13/05/1999196 141
Evan Neal #73OT 19/09/2000201 153
Andrew Thomas #78OT 22/01/1999196 142
Chris Hubbard #70G 23/04/1991193 128
Marcus Mbow #71G 02/04/2003196 135
Jon Runyan #76G 08/08/1997193 138
Aaron Stinnie #64G 18/02/1994191 140
Greg Van Roten #74G 26/02/1990193 133

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Matthew Adams #49LB 12/12/1995183 104
Paulson Adebo #21CB 03/07/1999185 86
Darius Alexander #91DT 26/08/2000193 140
Deonte Banks #2CB 03/03/2001188 90
Dane Belton #24S 07/12/2000185 86
Swayze Bozeman #54LB 02/11/1998185 101
Beau Brade #34S 29/01/2002183 94
Brian Burns #0LB 23/04/1998196 113
Abdul Carter #51LB 03/10/2003191 113
D.J. Davidson #98DT 19/09/1997196 144
Demetrius Flannigan-Fowles #33LB 04/09/1996188 100
Cor'Dale Flott #28CB 24/08/2001188 79
Chauncey Golston #57DE 10/02/1998196 125
Art Green #23CB 29/04/2000188 90
Jevon Holland #8S 03/03/2000185 93
Nic Jones #31CB 15/10/2001183 85
Dexter Lawrence II #97DT 12/11/1997193 153
Darius Muasau #53LB 10/02/2001183 105
Tyler Nubin #27S 14/06/2001188 95
Rakeem Nunez-Roches #93DT 03/07/1993188 137
Bobby Okereke #58LB 29/07/1996188 106
Dru Phillips #22CB 30/11/2001180 81
Roy Robertson-Harris #95DT 23/07/1993201 135
Casey Rogers #91DT 18/12/1998196 137
Isaiah Simmons #19LB 26/07/1998193 107
Greg Stroman Jr. #30CB 08/03/1996180 81
Ty Summers #47LB 31/12/1995185 108
Kayvon Thibodeaux #5LB 15/12/2000196 116
Dee Williams #33CB 06/12/1999178 86
Divaad Wilson #39CB 26/01/2000183 88

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Graham Gano #9PK 09/04/1987188 91
Jamie Gillan #12P 04/07/1997185 93
Matt Haack #38P 25/07/1994183 92
Casey Kreiter #59LS 13/08/1990185 113

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chris Board #49LB 23/07/1995188 103
Victor Dimukeje #52LB 18/11/1999188 118
Tre Hawkins III #37CB 01/08/2000191 88
Dyontae Johnson #54LB 28/09/2000188 104
Anthony Johnson Jr. #23S 02/12/1999183 92
Micah McFadden #41LB 03/01/2000188 104
TJ Moore #30CB 15/12/2001183 84
Rico Payton #35CB 28/11/1999183 82
Elijah Riley #34S 12/06/1998183 92
Jonathan Sutherland #34S 09/08/1998180 96
Armon Watts #96DT 22/07/1996196 133
Chase Cota #21WR 09/11/1999193 90
Da'Quan Felton #9WR 13/01/2001196 97
Bryce Ford-Wheaton #88WR 09/03/2000191 99
Eric Gray #20RB 04/11/1999178 95
Joshua Ezeudu #75G 19/09/1999193 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Zaire Barnes #0LB 03/09/1999185 102
Ross Blacklock #66DT 09/07/1998191 131
Curtis Bolton #36LB 18/12/1995183 103
Elijah Chatman #0DT 05/12/2000183 125
Carter Coughlin #52LB 21/07/1997191 108
Tomon Fox #45LB 16/03/1998188 110
Elijah Garcia #90DE 11/03/1998196 136
Azizi Hearn #34CB 05/06/1999188 93
Neville Hewitt #47LB 06/04/1993188 106
LaMareon James #0CB 25/10/2000178 87
Younghoe Koo #0PK 03/08/1994178 88
Raheem Layne #0S 02/07/1999180 86
Jude McAtamney #99PK 09/05/2000188 92
Jordon Riley #99DT 19/05/1998196 142
Duke Shelley #0CB 08/10/1996175 79
Benton Whitley #48LB 12/02/1999193 117
Dalen Cambre #5WR 10/04/2001183 86
Lil'Jordan Humphrey #81WR 19/04/1998193 101
Kearis Jackson #81WR 09/12/1999180 88
Ihmir Smith-Marsette #87WR 29/08/1999185 83
Dante Miller #25RB 14/05/1999175 90
Jordan Murray #83TE 20/04/2000196 108
Bryan Hudson #0C 11/01/2001196 137
Garret Greenfield #62OT 20/09/1999198 140
Reid Holskey #0OT 03/01/2002198 140
Jalen McKenzie #68OT 10/07/1999196 144
Jake Kubas #63G 13/08/2000193 139
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver