Squadre > Cincinnati Bengals

Coach: Zac Taylor

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joe Burrow #9QB 10/12/1996193 97
Joe Flacco #16QB 16/01/1985198 110
Josh Johnson #11QB 15/05/1986191 99
Ja'Marr Chase #1WR 01/03/2000183 92
Tee Higgins #5WR 18/01/1999193 99
Andrei Iosivas #80WR 15/10/1999191 95
Dohnte Meyers #81WR 06/07/2000180 84
Ke'Shawn Williams #12WR 27/12/2001175 85
Colbie Young #86WR 24/07/2002191 98
Tahj Brooks #25RB 13/05/2002175 99
Chase Brown #30RB 21/03/2000178 95
Samaje Perine #34RB 16/09/1995180 108
Erick All Jr. #83TE 13/09/2000196 115
Jack Endries #84TE 26/03/2004196 110
Mike Gesicki #88TE 03/10/1995198 110
Tanner Hudson #87TE 12/11/1994196 108
Drew Sample #89TE 16/04/1996196 117
Jacob Bayer #69C 12/12/2002191 140
Ted Karras #64C 15/03/1993193 140
Connor Lew #65C 30/08/2005193 140
Orlando Brown Jr. #75OT 02/05/1996203 158
Javon Foster #73OT 31/03/2000196 144
Myles Hinton #77OT 09/01/2002198 145
Amarius Mims #71OT 14/10/2002203 158
Dylan Fairchild #63G 08/05/2003196 143
Dalton Risner #66G 13/07/1995196 140
Jalen Rivers #74G 12/09/2002196 144

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jonathan Allen #93DT 16/01/1995191 135
Jordan Battle #27S 14/12/2000185 97
Swayze Bozeman #47LB 02/11/1998188 101
Oren Burks #42LB 21/03/1995191 105
Barrett Carter #49LB 23/10/2002183 104
Bryan Cook #6S 07/09/1999185 95
Jalen Davis #35CB 02/02/1996178 84
Tacario Davis #20CB 17/08/2004193 87
Kyle Dugger #29S 22/03/1996185 97
Joe Giles-Harris #43LB 01/04/1997188 105
B.J. Hill #92DT 20/04/1995191 140
Dax Hill #23CB 29/09/2000183 88
Cashius Howell #55DE 16/04/2003191 115
DJ Ivey #38CB 25/02/2000185 86
Kris Jenkins Jr. #90DT 10/10/2001191 140
Cedric Johnson #52DE 06/09/2002191 119
PJ Jules #37S 14/05/2001183 91
Demetrius Knight Jr. #44LB 21/07/2000188 108
Dexter Lawrence II #97DT 12/11/1997196 158
Boye Mafe #53DE 30/11/1998193 119
Myles Murphy #99DE 03/01/2002196 124
Josh Newton #28CB 14/09/2000180 86
Landon Robinson #96DT 03/01/2003183 133
T.J. Slaton Jr. #98DT 03/10/1997196 153
Shemar Stewart #94DE 12/11/2003196 120
DJ Turner II #0CB 09/11/2000180 83

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Evan McPherson #2PK 21/07/1999180 83
Ryan Rehkow #8P 11/09/1998193 106
William Wagner #46LS 20/12/2000188 108

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Ja'Sir Taylor #26CB 08/01/1999180 83
Brian Parker II #62OT 06/01/2004196 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Trikweze Bridges #0CB 20/09/2000188 90
Howard Cross III #95DT 31/07/2001185 128
Isaiah Foskey #51DE 30/10/2000196 126
Shaka Heyward #50LB 19/04/2000191 107
Bralyn Lux #21CB 28/08/2000178 81
Garmon Randolph #0DE 05/10/2000203 117
Russ Yeast #39S 08/05/1999178 88
Sean Clifford #4QB 14/07/1998188 95
Jordan Moore #14WR 18/04/2002183 86
Noah Thomas #17WR 13/01/2004196 91
Kentrel Bullock #31RB 31/03/2002178 92
Kendall Milton #36RB 10/02/2002185 104
Blake Freeland #0OT 03/05/2001201 136
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver