Squadre > Arizona Cardinals

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jacoby Brissett #7QB 11/12/1992193 106
Kyler Murray #1QB 07/08/1997178 93
Greg Dortch #4WR 29/05/1998170 81
Simi Fehoko #80WR 05/11/1997193 101
Marvin Harrison Jr. #18WR 11/08/2002191 99
Zay Jones #17WR 30/03/1995188 90
Zach Pascal #0WR 18/12/1994188 97
Xavier Weaver #89WR 12/10/2000185 83
Michael Wilson #14WR 23/02/2000188 96
Trey Benson #33RB 23/07/2002183 99
Michael Carter #22RB 07/05/1999173 90
Emari Demercado #31RB 20/01/1999175 97
Tony Jones Jr. #37RB 24/11/1997180 101
Bam Knight #20RB 11/04/2001180 95
Elijah Higgins #84TE 27/10/2000191 110
Trey McBride #85TE 22/11/1999193 111
Tip Reiman #87TE 17/09/2001196 122
Travis Vokolek #81TE 04/06/1998198 117
Evan Brown #63C 16/09/1996191 144
Jackson Barton #66OT 08/08/1995201 136
Kelvin Beachum #68OT 08/06/1989191 139
Josh Fryar #78OT 12/02/2002196 144
Demontrey Jacobs #66OT 22/11/1998198 142
Paris Johnson Jr. #70OT 03/07/2001198 146
Jonah Williams #73OT 17/11/1997196 140
Isaiah Adams #74G 21/07/2000193 142
Hjalte Froholdt #72G 20/08/1996196 140
Jon Gaines II #71G 24/05/1999193 142
Will Hernandez #76G 02/09/1995188 149

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Budda Baker #3S 10/01/1996178 88
Baron Browning #5LB 19/02/1999191 115
Jordan Burch #52LB 10/10/2001193 126
Denzel Burke #29CB 10/11/2002180 86
Calais Campbell #93DT 01/09/1986203 142
Kei'Trel Clark #13CB 19/03/2001178 81
Zaven Collins #25LB 19/05/1999193 122
Kitan Crawford #36S 31/12/2001180 91
Akeem Davis-Gaither #27LB 21/09/1997188 107
Milo Eifler #48LB 13/02/1998188 101
Anthony Goodlow #95DE 25/07/2000196 135
Darren Hall #30CB 02/05/2000183 88
Will Johnson #0CB 29/03/2003188 90
Elijah Jones #28CB 08/01/2000185 83
Max Melton #16CB 15/04/2002180 84
PJ Mustipher #79DT 10/11/1999193 144
Owen Pappoe #44LB 29/09/2000183 104
Darius Robinson #56DE 13/09/2001196 128
Cody Simon #50LB 01/04/2002188 104
Dante Stills #55DT 14/12/1999193 135
Josh Sweat #10LB 29/03/1997196 119
Dadrion Taylor-Demerson #42S 20/01/2001178 89
Xavier Thomas #54LB 20/12/1999188 113
Jalen Thompson #34S 18/07/1998180 86
Dalvin Tomlinson #94DT 28/02/1994191 151
Mack Wilson Sr. #2LB 14/02/1998185 108

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Aaron Brewer #46LS 05/07/1990196 104
Blake Gillikin #12P 21/01/1998188 88
Michael Palardy #10P 06/07/1992180 83
Chad Ryland #38PK 15/10/1999183 88

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Joey Blount #32S 16/11/1998185 88
L.J. Collier #91DE 12/09/1995188 135
Justin Jones #98DT 28/08/1996191 135
Jesse Luketa #43LB 15/01/1999191 114
Sean Murphy-Bunting #23CB 19/06/1997183 88
Bilal Nichols #92DT 14/09/1996191 135
Walter Nolen III #97DT 14/10/2003193 135
BJ Ojulari #9LB 05/04/2002188 112
J.J. Russell #51LB 12/10/1998185 101
Starling Thomas V #24CB 25/01/2000178 87
Garrett Williams #21CB 01/06/2001178 86
James Conner #6RB 05/05/1995185 105
Sage Surratt #47TE 13/04/1998191 105
Christian Jones #75OT 12/05/2000196 144
Carter O'Donnell #61OT 23/12/1998196 137
Valentin Senn #69OT 23/04/2000201 140
Hayden Conner #58G 26/04/2002198 142

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Chigozie Anusiem #0CB 05/11/2000185 90
Markus Bailey #41LB 07/03/1997185 106
Keshawn Banks #57LB 21/12/1999191 113
Jared Bartlett #0LB 01/04/2001188 107
Angelo Blackson #90DE 14/11/1992193 143
Ekow Boye-Doe #35CB 04/11/1999183 80
Elliott Brown #0LB 02/02/1998196 110
Zach Carter #0DT 07/04/1999193 135
Andre Chachere #36S 10/02/1996183 89
Keion Crossen #26CB 17/04/1996178 88
Jaden Davis #39CB 18/02/2001178 82
Denzel Daxon #0DT 27/03/1999188 137
Patrick McMorris #0S 18/10/2001183 93
Ronnie Perkins #57LB 29/09/1999191 114
Ben Stille #90DE 12/11/1997193 133
Jason Taylor II #29S 30/12/1999183 92
Channing Tindall #0LB 28/03/2000188 106
Anthony Brown Jr. #19QB 27/07/1998185 98
Kedon Slovis #0QB 11/04/2001188 100
Andre Baccellia #82WR 07/01/1997178 79
Tejhaun Palmer #83WR 19/05/2000185 95
Josiah Deguara #45TE 14/02/1997188 108
Bernhard Seikovits #47TE 24/07/1997196 118
Keith Ismael #60C 25/07/1998191 140
Jeremiah Byers #67OT 23/03/2001193 144
Jake Curhan #64OT 09/02/1998198 146
Nick Leverett #60G 11/01/1997191 140
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver