Squadre > New York Jets

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Justin Fields #7QB 05/03/1999191 102
Tyrod Taylor #2QB 03/08/1989185 98
Tyler Johnson #16WR 25/08/1998185 94
Allen Lazard #10WR 11/12/1995196 102
Josh Reynolds #83WR 16/02/1995191 86
Arian Smith #82WR 11/10/2001183 81
Isaiah Williams #18WR 29/01/2001178 83
Garrett Wilson #5WR 22/07/2000183 82
Braelon Allen #0RB 20/01/2004185 106
Isaiah Davis #32RB 21/02/2002185 99
Breece Hall #20RB 31/05/2001180 98
Kene Nwangwu #34RB 09/02/1998185 95
Andrew Beck #47FB 15/05/1996191 115
Jeremy Ruckert #89TE 11/08/2000196 113
Stone Smartt #84TE 04/10/1998193 102
Mason Taylor #85TE 08/05/2004196 113
Jelani Woods #86TE 09/10/1998201 114
Jake Hanson #62C 29/04/1997193 136
Alec Lindstrom #70C 07/07/1998191 135
Connor McGovern #60C 27/04/1993193 138
Josh Myers #71C 16/07/1998196 140
Joe Tippmann #66C 24/03/2001198 141
Olu Fashanu #74OT 09/12/2002198 140
Armand Membou #70OT 27/03/2004193 149
Max Mitchell #61OT 12/10/1999198 138
Chukwuma Okorafor #79OT 08/08/1997198 144
Esa Pole #67OT 04/07/2001201 144
Xavier Newman #65G 04/08/1999188 134
Wes Schweitzer #71G 11/09/1993193 135
John Simpson #76G 19/08/1997193 149

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Tony Adams #22S 24/01/1999180 91
Tyler Baron #94DE 22/10/2001193 116
Jowon Briggs #91DT 01/09/2001185 141
Jarvis Brownlee Jr. #29CB 13/07/2001178 87
Michael Carter II #30CB 08/03/1999178 83
Andre Cisco #8S 23/03/2000183 95
Micheal Clemons #72DE 21/08/1997196 118
Sam Eguavoen #52LB 22/02/1993185 106
Sauce Gardner #1CB 31/08/2000191 86
Bruce Hector #98DT 07/10/1994188 133
Jermaine Johnson #11LB 07/01/1999196 114
Cam Jones #43LB 21/10/1999188 102
Kiko Mauigoa #51LB 17/03/2003188 105
Will McDonald IV #9DE 04/06/1999193 110
Braiden McGregor #55DE 12/07/2001198 120
Takkarist McKinley #93DE 02/11/1995188 113
Jarius Monroe #39S 06/10/2000188 92
Malachi Moore #27S 13/09/2001180 88
Isaiah Oliver #26S 30/09/1996183 91
Harrison Phillips #97DT 25/01/1996191 138
Mark Robinson #45LB 14/08/1999180 106
Kendall Sheffield #27CB 30/05/1996178 95
Jamien Sherwood #44LB 12/01/2000188 97
Brandon Stephens #21CB 29/12/1997185 97
Qwan'tez Stiggers #37CB 08/01/2002183 89
Leonard Taylor III #96DT 29/05/2002191 137
Azareye'h Thomas #23CB 06/07/2004185 89
Jay Tufele #78DT 25/07/1999191 137
Quinnen Williams #95DT 20/12/1997191 136

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Anders Carlson #18PK 16/06/1998196 99
Nick Folk #6PK 05/11/1984185 100
Thomas Hennessy #42LS 11/06/1994188 111
Austin McNamara #14P 24/02/2001193 92

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Kris Boyd #17CB 12/09/1996180 90
Byron Cowart #93DT 20/05/1996191 135
Marcelino McCrary-Ball #41LB 23/03/1999183 96
C.J. Mosley #57LB 19/06/1992188 104
Ja'Markis Weston #54DE 10/08/2000188 106
Quincy Williams #56LB 28/08/1996180 104
Greg Zuerlein #9PK 27/12/1987183 88
Jordan Travis #3QB 02/05/2000185 90
Irvin Charles #19WR 13/04/1997193 99
Marcus Riley #87WR 09/05/1999180 79
Malik Taylor #86WR 21/12/1995185 99
Gus Hartwig #63C 21/01/2002196 140
Tyron Smith #77OT 12/12/1990196 144
Alijah Vera-Tucker #75G 17/06/1999196 139

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Bradlee Anae #97DE 17/01/1998191 117
Korie Black #25CB 22/06/2002183 86
Marquise Blair #38S 18/07/1997185 88
Dean Clark #35S 01/06/2001185 93
Jordan Clark #0CB 22/04/2001175 83
Takk McKinley #93DE 02/11/1995188 113
Nik Needham #0CB 04/11/1996185 88
Ben Niemann #0LB 27/07/1995188 106
Payton Page #0DT 27/09/2002193 135
Jackson Sirmon #49LB 15/04/2000188 108
Tre Swilling #31CB 26/03/1999183 88
Mykal Walker #0LB 28/08/1997191 106
Eric Watts #58DE 01/10/2000196 125
Brady Cook #4QB 12/10/2001188 97
Jamaal Pritchett #36WR 10/06/2003173 79
Quentin Skinner #39WR 24/12/2001196 88
Brandon Smith #87WR 10/12/1998185 98
Easop Winston Jr. #85WR 17/12/1996183 86
Zach Evans #38RB 30/05/2001180 91
Zonovan Knight #33RB 11/04/2001178 94
Keilan Robinson #0RB 16/02/2000173 86
Lawrance Toafili #0RB 30/11/2001183 83
Neal Johnson #46TE 03/08/2001193 113
Zack Kuntz #81TE 06/06/1999203 113
Matthew Cindric #79C 02/08/1999193 133
Zack Bailey #69OT 08/11/1995196 135
Marquis Hayes #0G 14/02/1999196 143
Kohl Levao #60G 21/02/1998198 158
Leander Wiegand #64G 24/08/1999196 131
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver