Squadre > Indianapolis Colts

Coach:

Attacco

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Daniel Jones #17QB 27/05/1997196 104
Riley Leonard #15QB 13/09/2002193 96
Anthony Richardson #5QB 22/05/2002193 110
Anthony Richardson Sr. #5QB 22/05/2002193 110
Josh Downs #1WR 12/08/2001175 77
Ashton Dulin #16WR 15/05/1997188 97
Anthony Gould #6WR 06/04/2001173 78
Adonai Mitchell #10WR 08/10/2002188 92
Alec Pierce #14WR 02/05/2000191 95
Michael Pittman Jr. #11WR 05/10/1997193 100
DJ Giddens #21RB 26/08/2003183 95
Tyler Goodson #31RB 10/11/2000175 89
Jonathan Taylor #28RB 19/01/1999178 102
Mo Alie-Cox #81TE 19/09/1993196 120
Will Mallory #86TE 22/06/1999193 108
Drew Ogletree #85TE 28/07/1998196 117
Tyler Warren #84TE 24/05/2002198 115
Tanor Bortolini #60C 18/06/2002193 136
Danny Pinter #63C 19/06/1996193 135
Bernhard Raimann #79OT 23/09/1997198 136
Braden Smith #72OT 25/03/1996198 140
Luke Tenuta #67OT 01/09/1999203 141
Jalen Travis #75OT 19/04/2002203 153
Mark Glowinski #64G 03/05/1992193 140
Matt Goncalves #71G 26/01/2001198 143
Quenton Nelson #56G 19/03/1996196 149
Dalton Tucker #68G 18/03/2000198 138

Difesa

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Adetomiwa Adebawore #95DT 04/03/2001188 127
Austin Ajiake #58LB 30/06/2000185 100
Genard Avery #92DE 26/04/1995183 113
Joe Bachie #48LB 26/02/1998188 106
Mekhi Blackmon #29CB 18/03/1999180 80
DeForest Buckner #99DT 17/03/1994201 133
Cam Bynum #0S 19/07/1998183 90
Nick Cross #20S 10/09/2001183 95
Raekwon Davis #98DT 21/08/1997201 146
Samson Ebukam #52DE 09/05/1995191 110
Johnathan Edwards #35CB 16/11/2001185 90
Tre Flowers #37CB 02/06/1995191 91
Zaire Franklin #44LB 02/07/1996183 106
Neville Gallimore #92DT 17/01/1997188 138
Xavien Howard #4CB 04/07/1993185 91
Eric Johnson II #98DT 16/07/1998193 144
Laiatu Latu #97DE 31/12/2000196 119
Tyquan Lewis #94DE 30/01/1995191 120
David Long Jr. #34CB 06/02/1998180 88
Cameron McGrone #59LB 22/06/2000185 106
Kenny Moore II #23CB 23/08/1995175 86
Chad Muma #55LB 18/08/1999191 108
Segun Olubi #50LB 01/11/1999185 105
Kwity Paye #51DE 19/11/1998191 119
Daniel Scott #32S 26/10/1998185 94
Grover Stewart #90DT 20/10/1993193 141
Rodney Thomas II #25S 26/06/1998185 88
JT Tuimoloau #91DE 10/05/2003193 119
Charvarius Ward #7CB 16/05/1996185 88

Special teams

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Luke Rhodes #46LS 02/12/1992188 107
Rigoberto Sanchez #8P 08/09/1994183 88
Spencer Shrader #3PK 19/05/1999188 90

Infortunati

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Jaylon Carlies #57LB 13/09/2001191 102
Trevor Denbow #43S 26/08/1998178 94
Jaylon Jones #40CB 03/04/2002188 91
Jacob Phillips #54LB 01/04/1999191 103
Justin Walley #27CB 22/09/2002178 86
Hunter Wohler #30S 12/01/2003188 96
D.J. Montgomery #2WR 17/11/1996185 90
Juwann Winfree #9WR 04/09/1996185 95
Salvon Ahmed #36RB 30/12/1998180 88
Ryan Coll #66C 21/02/2001196 146
Blake Freeland #73OT 03/05/2001201 136
Jack Wilson #76OT 22/10/1999211 140

Practice Squad

NomePosizioneData di nascitaAltezza (cm) Peso (kg)
Liam Anderson #47LB 30/04/2000191 102
Josiah Bronson #69DT 03/07/1997191 133
Keydrain Calligan #0CB 04/12/2001183 90
Marcel Dabo #42S 10/01/2000183 94
Trysten Hill #91DT 25/03/1998191 140
Mike Hilton #38CB 09/03/1994175 83
Alex Johnson #25CB 11/10/2000183 83
Chris Lammons #38CB 31/01/1996178 86
Durell Nchami #74DE 11/02/2000193 116
Ben Nikkel #0S 12/05/2001185 95
Pheldarius Payne #69DT 14/07/2000191 124
Derek Rivers #74DE 09/05/1994196 113
Tim Smith #93DT 09/08/2002193 136
Anthony Walker Jr. #0LB 08/08/1995185 106
Trey Washington #0S 09/12/2002178 92
Jason Bean #8QB 03/12/1999188 88
Ethan Fernea #13WR 02/03/1998183 88
Coleman Owen #3WR 23/03/2001178 81
Laquon Treadwell #13WR 14/06/1995188 97
Ameer Abdullah #0RB 13/06/1993175 91
Ulysses Bentley IV #37RB 30/12/2000178 90
Evan Hull #26RB 26/10/2000178 94
Maximilian Mang #45TE 13/03/2000198 118
Sean McKeon #49TE 28/12/1997196 115
Albert Okwuegbunam Jr. #84TE 25/04/1998196 116
Jimmy Morrissey #0C 09/06/1998193 137
Mason Brooks #67OT 11/10/1999198 142
Sebastian Gutierrez #76OT 06/07/1998198 133
Marcellus Johnson #71OT 01/04/2000193 138
Jack Wilson #0OT 30/11/-0001211 140
Josh Sills #66G 26/12/1998198 146
Legenda: C=Center; FB=Fullback; FS=Free Safety; H=Holder; KR=Kick Returner; LCB=Left Cornerback; LDE=Left Defensive End; LDT=Left Defensive Tackle; LG=Left Guard; LILB=Left Inside Linebacker; LS=Long Snapper; LT=Left Tackle; MLB=Middle Linebacker; NB=Nickel Back; NT=Nose Tackle; P=Punter; PK=Place Kicker; PR=Punt Returner; QB=Quarterback; RB=Running Back; RCB=Right Cornerback; RDE=Right Defensive End; RDT=Right Defensive Tackle; RG=Right Guard; RILB=Right Inside Linebacker; RT=Right Tackle; SLB=Strongside Linebacker; SS=Strong Safety; TE=Tight End; WLB=Weakside Linebacker; WR=Wide Receiver